AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202106 will be lost/reset.
# Last config file used to build this data file was /home/ra123/tmp/awstats/ssl/awstats.peralillo.tufm.cl.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2015                
POS_TIME 2697                
POS_VISITOR 15512               
POS_DAY 28091               
POS_DOMAIN 3519                
POS_LOGIN 3870                
POS_ROBOT 4025                
POS_WORMS 4242                
POS_EMAILSENDER 4373                
POS_EMAILRECEIVER 4516                
POS_SESSION 28953               
POS_SIDER 29164               
POS_FILETYPES 4651                
POS_DOWNLOADS 4900                
POS_OS 4948                
POS_BROWSER 5119                
POS_SCREENSIZE 6004                
POS_UNKNOWNREFERER 6078                
POS_UNKNOWNREFERERBROWSER 10140               
POS_ORIGIN 14112               
POS_SEREFERRALS 14255               
POS_PAGEREFS 14418               
POS_SEARCHWORDS 14674               
POS_KEYWORDS 14826               
POS_MISC 2361                
POS_ERRORS 14885               
POS_CLUSTER 3726                
POS_SIDER_404 15004               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20210701001018 160 49430 14703181375578
FirstTime 20210601090232
LastTime 20210630235351
LastUpdate 20210701081727 160 0 159 0 0
TotalVisits 448                 
TotalUnique 270                 
MonthHostsKnown 0                   
MonthHostsUnknown 329                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
AddToFavourites 0 0 0
JavascriptDisabled 0 0 0
TotalMisc 0 0 0
JavaEnabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
FlashSupport 0 0 0
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
PDFSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 46 283 6268993 17 18 145478
1 0 0 0 4 4 71908
2 1 1 17977 8 8 143816
3 6 43 1033469 9 10 105281
4 6 44 1063370 4 4 54638
5 1 1 17977 5 7 91301
6 0 0 0 11 13 222877
7 8 48 1062694 14 16 242269
8 20 99 2158561 9 11 187329
9 45 187 4193188 18 19 267072
10 13 30 10354 15 19 319915
11 55 328 7451421 27 35 413202
12 73 389 8349564 33 38 570122
13 83 450 8138912 57 68 922351
14 56 288 5976480 10 12 135820
15 54 275 5515655 17 23 288612
16 72 400 9376461 31 37 494517
17 72 395 9238598 23 26 295736
18 77 413 8707767 29 33 347088
19 107 575 11907916 50 65 815674
20 199 1140 22779744 82 115 1500248
21 193 1115 22355938 44 56 668219
22 129 814 19731877 56 58 669583
23 42 247 5296309 24 29 409142
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 8
cl 972 4901 95766059
us 257 1784 43241829
ie 90 652 16240482
pa 14 90 2111804
ma 8 48 1094762
gr 6 6 107862
co 6 44 1063370
cr 5 40 1027057
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 2
facebookexternalhit/ 115 1740042 20210630205517 0
CFNetwork 1 30241 20210606151817 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 9
png 900 32084298 0 0
css 1989 5186767 0 0
woff 6 1709112 0 0
jpg 155 51543474 0 0
json 196 8533 0 0
woff2 152 9354240 0 0
html 694 1424146 0 0
js 3163 22709488 0 0
ttf 310 36633167 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 7
macosx 447 66
ios_iphone 2276 291
linux 102 51
Unknown 98 30
linuxandroid 4101 840
win7 45 7
win10 496 73
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 36
chrome75.0.3770.143 92 14
firefox89.0 42 5
chrome86.0.4240.110 214 31
opera63.3.3216.58675 45 7
safari14.0.1 41 5
chrome55.0.2883.91 43 6
chrome59.0.3071.125 40 5
Unknown 96 28
chrome91.0.4472.101 843 165
iphone 162 21
chrome89.0.4389.105 131 18
chrome86.0.4240.198 64 9
mozilla 2 2
chrome91.0.4472.120 413 100
safari14.1.1 730 93
chrome89.0.4389.90 111 23
chrome38.0.2125.102 122 16
chrome83.0.4103.106 207 31
safari14.0.3 932 119
chrome90.0.4430.91 90 13
safari14.1 41 5
chrome87.0.4280.141 282 46
chrome91.0.4472.106 348 47
chrome70.0.3538.110 43 6
chrome91.0.4472.114 34 16
safari12.1.2 161 20
chrome89.0.4389.69 7 3
safari13.1.1 43 6
chrome86.0.4240.75 45 6
chrome91.0.4472.77 600 141
chrome91.0.4472.88 837 240
chrome78.0.3904.108 42 8
safari 166 22
chrome90.0.4430.210 314 51
chrome90.0.4430.212 181 29
chrome84.0.4147.105 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 23
[FBAN/FB4A;FBAV/322.0.0.35.121;FBBV/297186794;FBDM/{density=2.0,width=720,height=1440};FBLC/es_LA;FBRV/298543387;FBCR/movistar;FBMF/HUAWEI;FBBD/HUAWEI;FBPN/com.facebook.katana;FBDV/DUB-LX3;FBSV/8.1.0;FBOP/19;FBCA/armeabi-v7a:armeabi;] 20210615203509
[FBAN/FB4A;FBAV/320.0.0.34.118;FBBV/293906205;FBDM/{density=2.0,width=720,height=1440};FBLC/es_LA;FBRV/295842623;FBCR/movistar;FBMF/HUAWEI;FBBD/HUAWEI;FBPN/com.facebook.katana;FBDV/DUB-LX3;FBSV/8.1.0;FBOP/19;FBCA/armeabi-v7a:armeabi;] 20210603184920
[FBAN/FB4A;FBAV/323.0.0.46.119;FBBV/298672897;FBDM/{density=2.0,width=720,height=1440};FBLC/es_LA;FBRV/299174287;FBCR/movistar;FBMF/HUAWEI;FBBD/HUAWEI;FBPN/com.facebook.katana;FBDV/DUB-LX3;FBSV/8.1.0;FBOP/19;FBCA/armeabi-v7a:armeabi;] 20210618211117
[FBAN/FB4A;FBAV/320.0.0.34.118;FBBV/293906205;FBDM/{density=2.0,width=720,height=1440};FBLC/es_LA;FBRV/296240860;FBCR/movistar;FBMF/HUAWEI;FBBD/HUAWEI;FBPN/com.facebook.katana;FBDV/DUB-LX3;FBSV/8.1.0;FBOP/19;FBCA/armeabi-v7a:armeabi;] 20210605191354
[FBAN/FB4A;FBAV/321.0.0.37.119;FBBV/295906941;FBDM/{density=2.0,width=720,height=1440};FBLC/es_LA;FBRV/297729845;FBCR/movistar;FBMF/HUAWEI;FBBD/HUAWEI;FBPN/com.facebook.katana;FBDV/DUB-LX3;FBSV/8.1.0;FBOP/19;FBCA/armeabi-v7a:armeabi;] 20210611201132
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210614111313
[FBAN/FB4A;FBAV/322.0.0.35.121;FBBV/297186794;FBDM/{density=2.0,width=720,height=1440};FBLC/es_LA;FBRV/0;FBCR/movistar;FBMF/HUAWEI;FBBD/HUAWEI;FBPN/com.facebook.katana;FBDV/DUB-LX3;FBSV/8.1.0;FBOP/19;FBCA/armeabi-v7a:armeabi;] 20210612192330
[FBAN/FB4A;FBAV/320.0.0.34.118;FBBV/293906205;FBDM/{density=2.0,width=720,height=1440};FBLC/es_LA;FBRV/295518828;FBCR/movistar;FBMF/HUAWEI;FBBD/HUAWEI;FBPN/com.facebook.katana;FBDV/DUB-LX3;FBSV/8.1.0;FBOP/19;FBCA/armeabi-v7a:armeabi;] 20210602195657
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20210603151513
[FBAN/FB4A;FBAV/324.0.0.48.120;FBBV/300480883;FBDM/{density=2.0,width=720,height=1440};FBLC/es_LA;FBRV/0;FBCR/movistar;FBMF/HUAWEI;FBBD/HUAWEI;FBPN/com.facebook.katana;FBDV/DUB-LX3;FBSV/8.1.0;FBOP/19;FBCA/armeabi-v7a:armeabi;] 20210625195505
[FBAN/FB4A;FBAV/321.0.0.37.119;FBBV/295906941;FBDM/{density=2.0,width=720,height=1440};FBLC/es_LA;FBRV/297134789;FBCR/movistar;FBMF/HUAWEI;FBBD/HUAWEI;FBPN/com.facebook.katana;FBDV/DUB-LX3;FBSV/8.1.0;FBOP/19;FBCA/armeabi-v7a:armeabi;] 20210609210420
Go_http_package 20210608000515
WhatsApp/2.21.12.21_A 20210630205338
WhatsApp/2.21.3.19_A 20210605211649
[FBAN/FB4A;FBAV/322.0.0.35.121;FBBV/297186794;FBDM/{density=2.0,width=720,height=1440};FBLC/es_LA;FBRV/298339019;FBCR/movistar;FBMF/HUAWEI;FBBD/HUAWEI;FBPN/com.facebook.katana;FBDV/DUB-LX3;FBSV/8.1.0;FBOP/19;FBCA/armeabi-v7a:armeabi;] 20210614201406
WhatsApp/2.21.11.17_A 20210618211105
WhatsApp/2.21.10.16_A 20210611132459
[FBAN/FB4A;FBAV/324.0.0.48.120;FBBV/300480883;FBDM/{density=2.0,width=720,height=1440};FBLC/es_LA;FBRV/301285723;FBCR/movistar;FBMF/HUAWEI;FBBD/HUAWEI;FBPN/com.facebook.katana;FBDV/DUB-LX3;FBSV/8.1.0;FBOP/19;FBCA/armeabi-v7a:armeabi;] 20210628202839
[FBAN/FB4A;FBAV/323.0.0.46.119;FBBV/298672897;FBDM/{density=2.0,width=720,height=1440};FBLC/es_LA;FBRV/300173302;FBCR/movistar;FBMF/HUAWEI;FBBD/HUAWEI;FBPN/com.facebook.katana;FBDV/DUB-LX3;FBSV/8.1.0;FBOP/19;FBCA/armeabi-v7a:armeabi;] 20210622131004
cortex/1.0 20210603190216
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20210615004916
[FBAN/FB4A;FBAV/321.0.0.37.119;FBBV/295906941;FBDM/{density=2.0,width=720,height=1440};FBLC/es_LA;FBRV/296804144;FBCR/movistar;FBMF/HUAWEI;FBBD/HUAWEI;FBPN/com.facebook.katana;FBDV/DUB-LX3;FBSV/8.1.0;FBOP/19;FBCA/armeabi-v7a:armeabi;] 20210606191110
adreview/1.0 20210630224739
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 22
[FBAN/FB4A;FBAV/323.0.0.46.119;FBBV/298672897;FBDM/{density=2.0,width=720,height=1440};FBLC/es_LA;FBRV/299174287;FBCR/movistar;FBMF/HUAWEI;FBBD/HUAWEI;FBPN/com.facebook.katana;FBDV/DUB-LX3;FBSV/8.1.0;FBOP/19;FBCA/armeabi-v7a:armeabi;] 20210618211117
[FBAN/FB4A;FBAV/320.0.0.34.118;FBBV/293906205;FBDM/{density=2.0,width=720,height=1440};FBLC/es_LA;FBRV/295842623;FBCR/movistar;FBMF/HUAWEI;FBBD/HUAWEI;FBPN/com.facebook.katana;FBDV/DUB-LX3;FBSV/8.1.0;FBOP/19;FBCA/armeabi-v7a:armeabi;] 20210603184920
[FBAN/FB4A;FBAV/322.0.0.35.121;FBBV/297186794;FBDM/{density=2.0,width=720,height=1440};FBLC/es_LA;FBRV/298543387;FBCR/movistar;FBMF/HUAWEI;FBBD/HUAWEI;FBPN/com.facebook.katana;FBDV/DUB-LX3;FBSV/8.1.0;FBOP/19;FBCA/armeabi-v7a:armeabi;] 20210615203509
[FBAN/FB4A;FBAV/322.0.0.35.121;FBBV/297186794;FBDM/{density=2.0,width=720,height=1440};FBLC/es_LA;FBRV/0;FBCR/movistar;FBMF/HUAWEI;FBBD/HUAWEI;FBPN/com.facebook.katana;FBDV/DUB-LX3;FBSV/8.1.0;FBOP/19;FBCA/armeabi-v7a:armeabi;] 20210612192330
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210614111313
[FBAN/FB4A;FBAV/321.0.0.37.119;FBBV/295906941;FBDM/{density=2.0,width=720,height=1440};FBLC/es_LA;FBRV/297729845;FBCR/movistar;FBMF/HUAWEI;FBBD/HUAWEI;FBPN/com.facebook.katana;FBDV/DUB-LX3;FBSV/8.1.0;FBOP/19;FBCA/armeabi-v7a:armeabi;] 20210611201132
[FBAN/FB4A;FBAV/320.0.0.34.118;FBBV/293906205;FBDM/{density=2.0,width=720,height=1440};FBLC/es_LA;FBRV/296240860;FBCR/movistar;FBMF/HUAWEI;FBBD/HUAWEI;FBPN/com.facebook.katana;FBDV/DUB-LX3;FBSV/8.1.0;FBOP/19;FBCA/armeabi-v7a:armeabi;] 20210605191354
[FBAN/FB4A;FBAV/321.0.0.37.119;FBBV/295906941;FBDM/{density=2.0,width=720,height=1440};FBLC/es_LA;FBRV/297134789;FBCR/movistar;FBMF/HUAWEI;FBBD/HUAWEI;FBPN/com.facebook.katana;FBDV/DUB-LX3;FBSV/8.1.0;FBOP/19;FBCA/armeabi-v7a:armeabi;] 20210609210420
Go_http_package 20210608000515
[FBAN/FB4A;FBAV/324.0.0.48.120;FBBV/300480883;FBDM/{density=2.0,width=720,height=1440};FBLC/es_LA;FBRV/0;FBCR/movistar;FBMF/HUAWEI;FBBD/HUAWEI;FBPN/com.facebook.katana;FBDV/DUB-LX3;FBSV/8.1.0;FBOP/19;FBCA/armeabi-v7a:armeabi;] 20210625195505
[FBAN/FB4A;FBAV/320.0.0.34.118;FBBV/293906205;FBDM/{density=2.0,width=720,height=1440};FBLC/es_LA;FBRV/295518828;FBCR/movistar;FBMF/HUAWEI;FBBD/HUAWEI;FBPN/com.facebook.katana;FBDV/DUB-LX3;FBSV/8.1.0;FBOP/19;FBCA/armeabi-v7a:armeabi;] 20210602195657
WhatsApp/2.21.3.19_A 20210605211649
[FBAN/FB4A;FBAV/322.0.0.35.121;FBBV/297186794;FBDM/{density=2.0,width=720,height=1440};FBLC/es_LA;FBRV/298339019;FBCR/movistar;FBMF/HUAWEI;FBBD/HUAWEI;FBPN/com.facebook.katana;FBDV/DUB-LX3;FBSV/8.1.0;FBOP/19;FBCA/armeabi-v7a:armeabi;] 20210614201406
WhatsApp/2.21.12.21_A 20210630205338
[FBAN/FB4A;FBAV/323.0.0.46.119;FBBV/298672897;FBDM/{density=2.0,width=720,height=1440};FBLC/es_LA;FBRV/300173302;FBCR/movistar;FBMF/HUAWEI;FBBD/HUAWEI;FBPN/com.facebook.katana;FBDV/DUB-LX3;FBSV/8.1.0;FBOP/19;FBCA/armeabi-v7a:armeabi;] 20210622131004
[FBAN/FB4A;FBAV/324.0.0.48.120;FBBV/300480883;FBDM/{density=2.0,width=720,height=1440};FBLC/es_LA;FBRV/301285723;FBCR/movistar;FBMF/HUAWEI;FBBD/HUAWEI;FBPN/com.facebook.katana;FBDV/DUB-LX3;FBSV/8.1.0;FBOP/19;FBCA/armeabi-v7a:armeabi;] 20210628202839
cortex/1.0 20210603190216
WhatsApp/2.21.10.16_A 20210611132459
WhatsApp/2.21.11.17_A 20210618211105
[FBAN/FB4A;FBAV/321.0.0.37.119;FBBV/295906941;FBDM/{density=2.0,width=720,height=1440};FBLC/es_LA;FBRV/296804144;FBCR/movistar;FBMF/HUAWEI;FBBD/HUAWEI;FBPN/com.facebook.katana;FBDV/DUB-LX3;FBSV/8.1.0;FBOP/19;FBCA/armeabi-v7a:armeabi;] 20210606191110
adreview/1.0 20210630224739
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20210615004916
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 215 278
From1 2 20
From2 3 3
From3 32 32
From4 1106 7232
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 3 3
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 4
http://m.facebook.com 23 23
https://l.facebook.com 6 6
http://75.102.22.42:80 2 2
http://m.facebook.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
404 56 39648
206 410 7472580
301 141 99687
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 5
/apple-touch-icon-precomposed.png 1 -
/apple-touch-icon-120x120.png 1 -
/radio/undefinedfallback.php 50 https://peralillo.tufm.cl/radio/
/apple-touch-icon-120x120-precomposed.png 1 -
/robots.txt 3 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 329
190.114.43.31 212 811 11519507 20210630205338
186.156.101.171 66 447 10605383 20210625154921
190.114.55.95 27 203 4341056 20210630073514
201.189.46.4 27 116 1102890 20210604212936
190.114.44.159 16 101 1102452 20210624210413
181.161.83.231 15 62 1444012 20210629221528
186.11.27.180 14 91 2151767 20210605172525
191.125.182.72 14 60 1100853 20210610190752
181.203.25.100 14 28 52482 20210602220549
181.203.52.162 12 65 57257 20210605155905
181.203.111.228 12 57 1102278 20210605222033
191.125.189.58 12 20 17161 20210602085805
191.126.131.152 12 55 1127035 20210604173650
186.156.130.225 11 54 1106746 20210611132045
186.11.96.124 11 63 859619 20210604211204
190.211.162.157 11 54 1084322 20210627223227
191.125.0.107 11 23 40401 20210612134054
191.125.11.137 11 54 1101354 20210609190013
168.196.202.167 10 53 1086316 20210626110228
191.126.142.237 10 19 51967 20210604210758
181.203.86.15 10 25 958079 20210601130558
191.116.140.158 10 52 1096794 20210601205141
191.126.129.145 10 79 1084545 20210627122414
201.189.47.44 10 14 730231 20210606205043
201.219.239.70 9 50 1100246 20210605171932
66.220.149.56 1 2 30501 20210618220324
31.13.115.116 2 13 148522 20210603220724
191.126.180.186 6 46 1086041 20210601155850
69.171.249.22 0 1 30241 
190.114.63.158 6 43 1054789 20210630235351
69.171.251.119 2 15 333514 20210624210056
173.252.127.13 4 18 118346 20210616110340
31.13.115.19 2 27 806297 20210615203440
66.220.149.2 1 10 468982 20210612192812
191.126.176.25 1 2 1016 20210613180634
31.13.127.5 3 18 401698 20210627210038
69.171.251.15 1 3 60742 20210605220459
191.125.32.2 1 2 1016 20210610222602
173.252.87.24 2 14 407219 20210613093021
69.171.251.20 2 12 420331 20210605220459
66.220.149.36 1 2 30501 20210628004124
181.226.110.173 6 45 1063500 20210621163149
173.252.95.27 1 13 428035 20210625204412
138.186.122.37 5 40 1027057 20210622225559
31.13.103.6 0 1 30241 
138.197.71.188 1 1 17977 20210603151245
31.13.127.116 1 11 385537 20210618093844
173.252.95.6 0 1 30241 
191.126.176.229 6 43 1084545 20210623162519
69.171.249.117 0 1 30241 
66.220.149.17 0 1 32035 
201.219.236.99 6 43 1054789 20210601223615
31.13.115.5 1 5 369639 20210613045228
201.189.60.10 6 43 1043795 20210618204124
69.171.251.12 1 2 30501 20210628213915
31.13.127.33 1 5 239429 20210603185240
191.125.184.65 8 48 1094757 20210608093731
66.220.149.8 1 11 392410 20210618220325
31.13.103.13 0 1 30241 
173.252.87.16 2 12 420331 20210616213843
69.171.249.10 0 1 30241 
173.252.87.9 2 16 476081 20210621181323
31.13.127.23 1 12 130096 20210601190420
69.171.251.116 3 17 220945 20210613130628
191.125.24.93 3 6 7516 20210612141532
34.86.35.26 1 1 17977 20210604085401
181.202.55.81 1 2 1016 20210630092608
69.171.251.1 4 16 485637 20210629214236
66.220.149.117 3 14 341006 20210618220327
191.116.27.93 7 46 1093746 20210619234315
66.220.149.25 3 26 540272 20210613193144
66.220.149.10 1 12 168788 20210624224351
31.13.127.25 0 2 154907 
173.252.127.12 1 7 571482 20210612211737
69.171.249.23 0 1 30241 
173.252.127.117 3 29 243612 20210612211737
181.203.65.218 6 43 1054789 20210628213806
66.220.149.118 2 14 122519 20210624224350
34.77.162.29 1 1 17977 20210608120539
173.252.127.24 1 13 334836 20210610180408
191.116.1.199 7 45 1063505 20210602212215
181.202.55.37 1 2 1016 20210630103838
181.203.0.50 2 5 36741 20210617165427
69.171.251.6 0 2 154907 
181.43.224.20 6 41 1031282 20210602203749
181.42.41.95 0 1 0 
34.210.199.160 1 1 4565 20210620201609
31.13.115.23 2 3 259471 20210613045229
173.252.127.6 1 13 135672 20210606194901
190.95.126.141 7 46 1093746 20210622182859
191.125.53.214 6 12 19500 20210622094347
66.249.88.186 1 16 572217 20210629221031
31.13.127.24 1 17 618438 20210630224709
191.125.12.60 5 16 913822 20210609175403
92.118.160.61 1 1 17977 20210612144430
173.252.95.119 2 13 283727 20210625204412
191.125.18.75 6 42 1043795 20210615111712
69.171.251.13 2 17 334055 20210628213915
191.116.229.166 6 44 1058016 20210609161139
190.45.172.115 5 43 998988 20210617231406
173.252.127.5 6 44 848333 20210628191045
168.196.203.163 5 42 706849 20210612205222
66.220.149.4 2 12 391543 20210624224351
31.13.103.8 0 1 30241 
173.252.87.116 2 14 171442 20210626075910
207.248.192.142 5 39 925779 20210613124857
190.211.162.156 4 6 4360 20210606151808
31.13.115.2 1 11 375702 20210603220727
173.252.127.10 0 2 154907 
31.13.127.16 1 2 30501 20210620003630
173.252.95.16 2 13 160716 20210625204413
66.220.149.53 1 11 417104 20210628004126
207.248.204.25 6 43 1054789 20210622205139
31.13.103.118 0 1 30241 
186.106.165.244 7 46 1093746 20210616143257
31.13.127.32 2 13 277672 20210605204930
31.13.103.12 0 1 30241 
66.220.149.14 4 19 434610 20210613193141
31.13.115.4 2 15 176085 20210615203440
173.252.127.19 1 3 62536 20210616110336
173.252.87.6 3 23 800807 20210621181323
66.220.149.120 0 1 122872 
31.13.127.11 2 4 64967 20210605204926
31.13.127.27 5 28 676849 20210630224709
66.220.149.33 0 1 30241 
190.22.65.157 6 43 1033469 20210606031256
173.252.127.31 2 16 320268 20210603190140
201.219.234.198 1 2 1113 20210615174325
31.13.127.20 1 22 349511 20210618205808
66.220.149.3 1 2 30501 20210606205855
31.13.127.113 0 1 30241 
31.13.103.117 0 1 30241 
191.126.31.13 1 2 1016 20210606212924
181.43.243.84 7 45 1088262 20210623203311
31.13.127.4 5 35 1088720 20210629203831
66.249.88.182 2 11 47979 20210629221031
173.252.87.13 2 14 280965 20210626075911
191.126.20.235 6 43 1054789 20210601193424
8.242.200.164 5 40 1027057 20210618212427
31.13.115.11 0 5 44873 
66.220.149.5 2 14 281906 20210624224352
173.252.127.2 3 33 859203 20210611233223
191.119.11.145 7 46 1093746 20210624171112
31.13.127.120 3 29 420095 20210622204347
173.252.87.29 2 12 412857 20210616004949
191.125.152.28 6 43 1054789 20210601194658
191.125.44.85 1 2 1016 20210611093245
191.125.38.43 1 2 1016 20210621101040
66.220.149.32 1 2 30501 20210612192812
173.252.127.15 5 31 609417 20210630211323
191.125.40.231 1 2 1016 20210606095222
173.252.127.16 2 12 405501 20210617212805
69.171.251.24 2 14 286165 20210605220501
173.252.87.20 2 17 734129 20210626075909
173.252.87.15 4 28 320994 20210623203950
31.13.127.3 1 12 162251 20210605204927
31.13.127.30 3 25 484234 20210630224715
31.13.127.28 3 15 309181 20210618093846
31.13.115.7 1 2 30501 20210603220723
66.220.149.52 0 1 32035 
66.220.149.55 2 13 144727 20210628004127
190.114.44.94 7 47 1093746 20210605183356
191.125.171.244 3 4 2032 20210611130046
31.13.127.22 1 5 365880 20210629203828
31.13.115.120 2 10 427022 20210613045228
66.220.149.42 0 2 154907 
34.77.162.17 1 1 17977 20210611211448
186.87.157.135 6 44 1063370 20210601132239
173.252.87.12 2 14 160203 20210613093019
173.252.127.3 0 1 122872 
173.252.127.21 3 29 234172 20210628191043
186.11.82.168 7 46 1068518 20210613074136
31.13.115.3 1 12 140787 20210620155013
173.252.127.118 2 14 705272 20210616110338
31.13.127.7 1 11 148766 20210620003631
69.171.251.9 3 26 278568 20210612225425
69.171.251.117 0 2 154907 
173.252.127.25 1 2 30501 20210628110403
31.13.115.15 1 3 62536 20210620155011
66.220.149.1 2 25 388329 20210618220322
66.220.149.31 3 16 176791 20210606205857
191.125.25.208 4 14 697028 20210603160550
191.126.18.109 2 4 2032 20210606212034
69.171.251.19 0 1 30241 
186.1.146.213 6 43 1054789 20210622205859
207.248.223.5 8 48 1094762 20210626150026
173.252.87.120 1 10 378889 20210623203950
31.13.115.13 0 8 38489 
201.189.42.87 3 7 7516 20210601233106
173.252.127.30 1 2 30501 20210610180407
190.208.14.5 5 40 1027057 20210607130607
31.13.127.14 4 24 394838 20210627210036
69.171.251.118 4 28 727136 20210610203051
191.119.49.16 6 44 1058016 20210607125036
186.11.97.10 1 2 1113 20210622210643
173.252.87.14 0 2 154907 
69.171.251.10 5 39 1114951 20210628213916
191.119.0.221 6 43 713846 20210612001302
173.252.127.26 1 3 60742 20210606194900
31.13.127.6 0 2 154907 
69.171.251.22 3 32 1067688 20210624210056
31.13.127.15 0 10 325764 
173.252.127.116 3 25 492537 20210612211735
191.126.61.147 2 4 6500 20210613123735
66.220.149.27 2 12 421035 20210613193142
173.252.87.3 2 13 277826 20210604202809
191.125.35.245 1 3 31257 20210609210408
31.13.103.19 0 1 30241 
191.116.255.87 7 44 1059354 20210605211649
181.161.82.96 3 5 15237 20210629231004
69.171.249.119 0 1 30241 
181.226.104.113 7 45 1063505 20210614165446
190.211.162.155 7 48 1094627 20210602220111
66.220.149.13 0 1 122872 
31.13.127.13 5 19 375153 20210630224707
173.252.87.5 3 17 292216 20210621181326
69.171.249.15 0 1 30241 
69.171.249.20 0 1 30241 
191.119.213.253 0 1 0 
173.252.127.11 1 19 323926 20210630211323
31.13.115.14 1 2 15673 20210603220724
173.252.95.18 1 1 1016 20210625204412
