AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202204 will be lost/reset.
# Last config file used to build this data file was /home/ra123/tmp/awstats/ssl/awstats.housemusic.tufm.cl.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2016                
POS_TIME 2699                
POS_VISITOR 9373                
POS_DAY 20941               
POS_DOMAIN 3511                
POS_LOGIN 3847                
POS_ROBOT 4002                
POS_WORMS 4268                
POS_EMAILSENDER 4399                
POS_EMAILRECEIVER 4542                
POS_SESSION 21176               
POS_SIDER 21389               
POS_FILETYPES 4677                
POS_DOWNLOADS 4952                
POS_OS 5000                
POS_BROWSER 5340                
POS_SCREENSIZE 6590                
POS_UNKNOWNREFERER 6664                
POS_UNKNOWNREFERERBROWSER 7242                
POS_ORIGIN 7815                
POS_SEREFERRALS 7959                
POS_PAGEREFS 8137                
POS_SEARCHWORDS 8418                
POS_KEYWORDS 8570                
POS_MISC 2363                
POS_ERRORS 8629                
POS_CLUSTER 3703                
POS_SIDER_404 8760                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20220501004732 658 191170 11541844522705
FirstTime 20220425200821
LastTime 20220430234820
LastUpdate 20220501080303 658 0 657 0 0
TotalVisits 346                 
TotalUnique 245                 
MonthHostsKnown 0                   
MonthHostsUnknown 307                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
RealPlayerSupport 0 0 0
DirectorSupport 0 0 0
JavaEnabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
TotalMisc 0 0 0
PDFSupport 0 0 0
AddToFavourites 0 0 0
QuickTimeSupport 0 0 0
JavascriptDisabled 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 77 291 14713588 11 29 118488
1 56 191 9724116 7 24 50241
2 18 63 2356928 1 9 50330
3 9 15 1184349 1 6 4247
4 2 4 1019 0 4 2832
5 0 0 0 0 0 0
6 8 16 2038 0 8 5664
7 44 145 6115288 5 23 16281
8 77 198 5194262 10 42 70755
9 71 213 9918658 2 30 54492
10 73 233 8692910 3 37 26193
11 92 339 18549547 5 22 15573
12 64 282 14189511 19 45 311723
13 77 266 15692306 9 38 694388
14 74 190 3291093 20 53 607431
15 46 149 5217500 1 16 10619
16 9 18 45458 0 14 7080
17 107 379 24305030 5 25 16988
18 79 323 17745490 8 21 64743
19 96 308 15510297 5 27 35740
20 218 874 43982559 36 75 736501
21 579 2370 119581346 60 128 3186476
22 343 1289 53424207 55 129 1605567
23 152 592 25999754 15 63 426066
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 7
cl 1833 6479 294804607
us 408 1800 96640098
ma 82 274 14184054
ie 26 135 7318346
ru 12 50 2368641
fr 6 6 104004
jp 4 4 17504
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 3
facebookexternalhit/ 24 527553 20220430234610 0
Apache\-HttpClient/ 2 8752 20220429144956 0
Go\-http\-client/ 1 8183 20220428140441 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 10
css 1966 9397177 0 0
js 3067 17946390 0 0
woff 330 203267460 0 0
svg 2 1594218 0 0
jpg 589 98047171 0 0
ttf 326 41641662 0 0
html 1089 2146675 0 0
woff2 310 21834092 0 0
json 316 12514 0 0
png 753 19549895 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 17
unix 43 9
winxp 1 0
linux 277 60
macosx15 7 3
android 3234 915
androidfroyo 4 4
androidnougat 39 8
Unknown 56 12
ios_iphone 1680 455
androidoreo 130 28
androidmarshmallow 328 64
win7 274 108
androidpie 197 46
linuxubuntu 6 6
win10 581 141
macosx13 109 28
android10 1782 484
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 53
chrome75.0.3765.0 39 8
chrome90.0.4430.91 41 8
chrome87.0.4280.141 37 7
safari15.3 160 32
chrome92.0.4515.166 682 203
chrome99.0.4844.58 128 37
firefox11.0 1 0
safari 224 64
safari15.1 39 8
chrome91.0.4469.0 3 1
safari15.4 584 183
safari12.1.2 39 8
chrome100.0.4896.127 3360 932
chrome99.0.4844.73 353 96
chrome90.0.4427.0 197 37
firefox83.0 1 1
chrome95.0.4638.69 170 33
chrome67.0.3396.87 55 16
firefox58.0 6 6
chrome81.0.4044.138 44 9
chrome83.0.4103.106 79 27
chrome88.0.4324.93 51 11
iphone 595 152
chrome100.0.4896.79 51 12
chrome76.0.3809.100 2 1
opera80.0.4170.63 1 0
chrome80.0.3987.99 41 8
chrome98.0.4758.101 46 10
chrome96.0.4664.45 5 2
chrome76.0.3809.146 48 10
chrome99.0.4844.88 78 16
Unknown 56 12
chrome96.0.4664.110 32 9
safari14.1.2 39 8
chrome76.0.3809.71 39 8
chrome96.0.4664.92 78 25
chrome100.0.4896.133 43 9
chrome99.0.4844.83 104 26
chrome89.0.4389.69 5 2
chrome87.0.4280.88 77 15
android 4 4
chrome84.0.4143.7 39 8
chrome101.0.4951.41 386 161
chrome97.0.4692.87 55 13
chrome100.0.4896.88 223 45
chrome84.0.4147.105 2 2
safari15.0 4 0
chrome91.0.4472.164 58 16
chrome80.0.3987.149 1 1
chrome56.0.2924.87 6 1
chrome100.0.4896.58 328 64
chrome94.0.4606.61 8 4
firefox91.0 1 0
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 7
WhatsApp/2.22.8.79_A 20220426221323
WhatsApp/2.21.24.22_A 20220426094255
WhatsApp/2.22.9.78_A 20220428225337
node-fetch/1.0_(_https://github.com/bitinn/node-fetch) 20220425214455
WhatsApp/2.22.7.74_A 20220427225323
[FBAN/FB4A;FBAV/363.0.0.30.112;FBBV/364745295;FBDM/{density=1.75,width=720,height=1484};FBLC/es_LA;FBRV/366716093;FBCR/movistar;FBMF/motorola;FBBD/motorola;FBPN/com.facebook.katana;FBDV/moto_g(9)_power;FBSV/11;FBOP/1;FBCA/arm64-v8a:;] 20220429222250
cortex/1.0 20220430234457
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 7
WhatsApp/2.22.7.74_A 20220427225323
[FBAN/FB4A;FBAV/363.0.0.30.112;FBBV/364745295;FBDM/{density=1.75,width=720,height=1484};FBLC/es_LA;FBRV/366716093;FBCR/movistar;FBMF/motorola;FBBD/motorola;FBPN/com.facebook.katana;FBDV/moto_g(9)_power;FBSV/11;FBOP/1;FBCA/arm64-v8a:;] 20220429222250
cortex/1.0 20220430234457
WhatsApp/2.22.8.79_A 20220426221323
WhatsApp/2.22.9.78_A 20220428225337
node-fetch/1.0_(_https://github.com/bitinn/node-fetch) 20220425214455
WhatsApp/2.21.24.22_A 20220426094255
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 237 437
From1 15 37
From2 5 5
From3 49 49
From4 2065 8220
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_google_com 4 4
google_com 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 5
https://lm.facebook.com 30 30
http://m.facebook.com 12 12
https://l.facebook.com 4 4
https://l.wl.co 2 2
https://lm.facebook.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
403 2 1398
301 82 57974
206 101 7057190
404 646 457368
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 8
/app-ads.txt 8 https://www.google.com/
/apple-touch-icon-precomposed.png 1 -
/apple-touch-icon.png 511 https://housemusic.tufm.cl/
/.well-known/assetlinks.json 59 -
/ 4 -
/robots.txt 8 -
/radio/undefinedfallback.php 54 https://housemusic.tufm.cl/radio/
/asset-manifest.json 1 https://housemusic.tufm.cl/
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 307
190.83.124.1 265 862 33031911 20220430230029
190.5.63.137 212 515 17323739 20220430181249
190.209.134.166 77 265 12540002 20220430234820
207.248.208.73 48 146 5378103 20220427215400
207.248.215.11 38 110 7982765 20220427193401
190.209.181.50 38 130 9577255 20220430001052
207.248.222.69 34 100 2819933 20220429005144
40.78.13.132 32 159 8732039 20220425214446
181.42.12.112 31 118 5294514 20220428100620
190.5.52.137 31 145 7977797 20220428172245
181.43.225.7 29 97 7261280 20220425215928
181.42.12.123 29 115 4428052 20220430000514
190.5.52.9 29 89 2840797 20220425222326
168.196.201.233 28 109 5683736 20220425202319
168.196.203.115 26 51 40784 20220426142153
181.160.87.133 25 130 7489827 20220429092150
181.160.65.143 25 107 5606484 20220428220514
207.248.222.203 24 101 5605199 20220427233821
190.5.55.8 24 82 2832385 20220427064618
190.5.53.201 21 75 2823933 20220428222629
181.42.54.12 20 66 2822914 20220425230413
181.42.15.4 20 68 2826942 20220427083125
190.209.110.179 19 71 2820876 20220430130310
201.219.239.140 19 31 20243 20220426080745
201.219.239.232 17 57 3682236 20220426134027
186.11.57.124 1 5 0 20220426154315
186.175.1.79 0 1 0 
66.220.149.7 0 8 44822 
186.11.10.246 0 1 0 
191.126.0.24 1 20 390844 20220426192711
66.102.8.229 6 39 3141539 20220425215222
173.252.127.23 4 17 336332 20220430220301
51.254.49.104 1 1 17334 20220427164517
186.173.122.77 1 2 0 20220428074319
186.175.141.136 4 6 1019 20220429194908
200.29.165.239 3 6 1019 20220427200622
201.219.239.177 4 11 291721 20220429223758
54.227.32.154 4 18 373114 20220429145002
191.126.136.61 4 6 1019 20220429010636
173.252.95.19 2 12 260670 20220430092442
186.174.227.209 8 43 2347636 20220428181106
186.174.148.93 1 1 0 20220429071622
186.174.43.132 0 3 0 
66.220.149.29 2 14 753575 20220429230900
18.206.55.48 2 2 8752 20220429144956
45.232.92.223 5 9 2038 20220429232637
168.196.203.146 2 4 1029151 20220429190945
66.102.6.140 0 5 163143 
66.220.149.30 0 3 25935 
186.11.117.112 7 37 1237107 20220428095227
66.249.84.166 3 13 443964 20220425215350
186.11.99.167 16 58 1422534 20220425211104
45.232.93.207 1 3 0 20220428172126
190.5.60.136 9 43 2347774 20220427122327
181.202.65.170 1 3 1019 20220427213654
201.219.234.118 7 9 1183330 20220427031509
186.173.107.228 9 12 1696104 20220428200022
186.175.25.126 1 15 72400 20220426120936
186.174.104.155 1 1 0 20220429081459
190.211.5.129 12 54 2818838 20220427204419
66.249.80.124 8 34 2562397 20220430220224
191.125.178.156 10 45 2339482 20220429233845
66.249.80.101 0 2 80273 
173.252.95.120 3 13 767991 20220430234415
173.252.127.27 0 3 108313 
69.63.184.3 0 1 52960 
66.220.149.27 0 1 71470 
31.13.103.12 0 1 8803 
45.232.92.160 12 51 2811994 20220425210251
201.219.239.191 1 3 1019 20220429113619
179.4.5.212 9 43 2347774 20220426085112
173.252.95.11 4 11 1316953 20220429200102
66.220.149.21 6 21 707739 20220429230900
181.202.66.252 0 1 0 
186.11.60.227 2 4 1019 20220426154704
66.249.80.107 0 3 89476 
173.252.111.118 0 1 71470 
173.252.127.14 3 12 1353700 20220430220303
186.11.3.118 15 58 2817836 20220425223408
173.252.95.23 5 18 714770 20220430092444
186.11.22.115 4 6 1019 20220427145253
186.174.58.48 3 5 1019 20220429212147
190.209.110.92 11 51 2815244 20220425213717
66.220.149.13 1 2 12862 20220426191544
181.202.11.219 10 45 2782123 20220426224601
181.42.24.252 0 1 0 
186.173.204.57 1 1 138 20220429114329
181.202.91.130 1 3 1019 20220427073906
66.249.84.170 2 12 134545 20220425215353
190.209.105.138 11 51 2815244 20220426181753
31.13.115.20 3 9 490919 20220427184753
181.42.12.63 0 1 0 
45.232.93.206 1 3 1019 20220426141801
66.102.6.138 3 21 521154 20220427235159
66.220.149.117 0 1 71470 
173.252.87.120 3 8 1207200 20220426125209
201.215.13.101 9 43 2347774 20220425210202
66.249.88.38 3 19 758540 20220425215127
186.11.1.195 8 41 2339482 20220427004505
31.13.115.24 1 5 28023 20220427184740
190.209.182.37 9 40 2319177 20220429173417
69.171.251.20 0 1 8803 
66.102.6.6 1 10 122030 20220426220803
181.202.70.157 1 1 138 20220428225437
201.219.239.135 1 1 0 20220427111500
181.163.148.15 1 1 1019 20220426224622
31.13.127.20 0 1 28040 
108.171.216.162 1 1 4376 20220427202121
20.232.225.186 8 12 70228 20220425214444
66.102.8.231 10 47 1717463 20220425215227
186.175.29.210 1 3 1019 20220430231426
186.11.46.88 2 6 0 20220428075621
181.43.225.175 13 48 3967725 20220427011513
181.42.27.184 16 60 2817836 20220426155804
181.202.69.5 12 53 2819719 20220428225514
181.42.30.156 10 49 2810720 20220426211859
186.175.139.47 7 26 2267082 20220426120938
191.125.176.243 9 43 2347774 20220430125731
66.249.88.34 0 7 27534 
186.174.224.2 4 10 467143 20220428181400
66.220.149.25 0 1 52960 
173.252.87.10 1 6 31679 20220426125203
173.252.95.4 3 11 1298167 20220430234416
173.252.127.13 0 1 52960 
181.42.31.130 10 50 2810868 20220426203434
181.202.88.75 1 4 1019 20220427083952
45.232.93.160 4 6 1019 20220429211530
181.43.225.240 2 3 0 20220428123409
173.252.83.7 0 1 71470 
176.53.220.249 1 2 8404 20220426133716
66.220.149.6 2 9 1216000 20220430012720
64.185.235.234 1 1 4376 20220427202121
51.255.62.8 1 1 17334 20220427144132
69.171.251.6 0 1 28040 
181.160.73.102 13 52 2817476 20220426200506
13.67.232.211 17 95 4923172 20220425214436
186.175.216.246 5 8 2038 20220427080638
64.233.172.233 7 41 2967256 20220425215114
70.32.128.240 1 1 4059 20220425215345
173.252.87.12 0 1 71470 
181.42.11.139 3 6 0 20220427230017
191.125.25.122 11 54 2954583 20220425215923
66.102.6.8 3 11 1357757 20220426220804
45.232.93.136 0 1 0 
104.45.234.138 0 2 56080 
51.255.62.3 1 1 17334 20220427144132
201.219.236.42 12 50 2638772 20220429102745
54.169.2.236 0 1 28040 
173.252.83.3 0 1 71470 
190.5.54.4 10 46 2351833 20220429182916
168.196.203.221 11 51 2815244 20220426132804
45.232.93.211 0 1 0 
188.165.87.105 1 1 17334 20220427153649
173.252.79.117 0 1 52960 
37.228.255.199 17 85 4667370 20220426121900
133.242.174.119 2 2 8752 20220425221007
186.175.189.76 1 1 4059 20220428181048
66.220.149.31 3 4 1242584 20220426191552
206.0.56.177 16 66 2821895 20220430234701
181.43.224.34 10 21 4076 20220428064356
201.219.239.214 1 3 1019 20220428203755
31.13.115.17 0 5 17400 
186.11.61.193 3 8 1019 20220429150533
186.174.18.227 2 7 1019 20220429104057
66.249.84.168 3 16 1741087 20220425215350
173.252.111.2 0 1 28040 
186.11.41.62 4 8 1019 20220429083525
173.252.127.32 3 11 1267884 20220425205908
190.5.59.73 10 49 2810868 20220426113257
64.233.172.229 9 50 2073118 20220425215112
201.219.239.152 4 6 5078 20220429191125
173.252.107.9 0 1 28040 
201.219.234.66 6 11 6097 20220430220238
186.11.43.225 14 53 2349812 20220426080542
70.32.128.253 7 40 2315537 20220425215347
66.102.6.142 5 13 1634742 20220427235159
190.107.228.160 2 3 0 20220426154911
45.232.93.199 2 4 1019 20220427193948
181.202.15.130 7 38 1541214 20220429212437
186.174.36.26 0 1 0 
181.42.26.148 8 41 2339482 20220427204520
181.42.31.15 4 12 3057 20220430233911
40.78.13.183 8 40 2315730 20220425214434
181.42.11.157 11 50 2814779 20220426101824
66.102.6.10 4 18 839252 20220426220804
181.202.95.223 1 2 1019 20220427084926
173.252.87.116 3 15 569981 20220426125207
186.11.117.2 11 52 2815244 20220429180035
191.125.33.43 10 44 2351833 20220425210723
186.175.76.75 0 2 0 
181.160.66.136 12 47 2787518 20220430010541
66.249.88.36 5 15 1533522 20220425215130
173.252.95.116 3 18 306429 20220430234415
66.220.149.18 3 10 610900 20220426191549
66.249.80.126 5 29 633375 20220430220224
31.13.127.118 0 1 52960 
31.13.115.119 0 1 792 
69.63.184.6 0 2 17606 
181.42.31.220 1 2 0 20220426193235
181.42.54.213 2 4 1019 20220426102843
31.13.127.27 0 1 52960 
23.99.134.30 1 4 84287 20220425214455
45.232.92.22 14 28 3846152 20220426094255
186.11.98.169 2 4 1019 20220425222413
45.90.63.135 1 2 8404 20220426154257
66.220.149.111 0 6 36839 
186.11.14.246 4 11 3057 20220429095827
173.252.87.119 0 4 22099 
176.53.219.196 1 2 8404 20220427171859
173.252.95.25 1 14 526019 20220429200101
186.11.59.227 3 5 1019 20220426094752
31.13.115.22 2 5 1223995 20220427184747
20.85.185.160 0 3 84120 
66.220.149.4 5 20 615925 20220430012723
66.220.149.15 2 15 508024 20220430012721
45.232.93.133 13 28 10173 20220429110050
40.78.13.111 9 41 2315735 20220425214432
173.252.87.14 2 8 488668 20220426125206
45.90.61.42 1 2 8404 20220427145630
181.43.228.172 13 54 2819857 20220428142539
190.107.228.74 11 52 2815244 20220430075535
190.209.135.140 11 55 2815244 20220425211557
186.174.187.250 0 25 611561 
31.13.103.111 0 1 28040 
173.252.127.44 4 13 262604 20220425205907
186.11.82.138 1 3 0 20220426214919
54.226.134.151 1 1 4376 20220426105155
66.220.149.8 3 13 1245328 20220429230903
168.196.203.191 12 51 2818838 20220427212356
181.42.25.159 3 5 1116 20220429082615
168.196.203.137 9 43 2347774 20220425210928
34.252.231.168 1 1 4059 20220425225033
108.177.6.57 8 41 2319596 20220425215132
69.171.251.8 0 1 71470 
168.196.201.72 4 10 467005 20220428102708
173.252.95.14 4 16 476655 20220429200101
66.220.149.10 0 1 52960 
173.252.127.6 0 1 28040 
66.249.80.104 1 1 4059 20220428132437
186.78.226.227 11 53 2815244 20220430011912
190.107.228.224 4 5 1019 20220430142248
173.252.95.2 0 1 52960 
31.13.103.22 0 1 8803 
133.242.140.127 2 2 8752 20220425221007
69.63.184.118 0 1 8803 
181.226.241.129 9 20 2533644 20220426175004
181.42.8.114 4 7 1019 20220430155240
190.209.146.240 12 58 2816360 20220427224657
173.252.127.22 2 13 701065 20220430220301
207.248.222.72 8 41 2339482 20220425221444
186.175.28.184 1 1 0 20220429081455
181.160.80.99 15 81 3440028 20220426222149
173.252.87.21 0 1 28040 
173.252.127.34 2 14 680826 20220425205907
181.42.11.189 4 8 1019 20220429085900
181.226.156.140 8 39 2315118 20220426183146
186.36.1.161 10 45 1427159 20220425210739
31.13.127.32 0 1 8803 
186.11.45.142 1 2 0 20220427003116
186.11.116.39 2 3 1019 20220428175302
173.252.95.13 2 11 1344187 20220430092442
65.154.226.167 9 41 2319627 20220426195144
191.125.13.109 7 38 1613674 20220426225306
181.42.8.158 1 1 1019 20220426203923
186.11.84.12 4 7 1019 20220428100248
181.163.128.44 12 47 2790241 20220427003851
186.173.51.164 8 42 2347636 20220429114329
181.42.51.91 5 9 2038 20220428193029
200.95.184.30 13 58 2819857 20220426212413
186.11.21.41 5 9 1019 20220429103646
181.42.13.58 9 17 15839 20220427212213
168.196.203.113 10 16 2458328 20220428172513
181.160.78.46 12 53 2818838 20220425211742
191.126.60.3 9 43 2347774 20220427111341
45.232.93.134 9 44 2347886 20220430200013
31.13.127.10 0 1 71470 
95.153.128.120 10 46 2351833 20220426023539
64.233.172.231 8 30 1917857 20220425215112
173.252.127.25 0 1 8803 
66.102.8.233 8 37 2099786 20220425215222
173.252.87.7 0 1 52960 
45.232.92.90 11 50 2814779 20220426225106
66.249.80.122 3 17 1442863 20220430220224
188.165.87.106 1 1 17334 20220427153651
181.42.13.0 4 6 1019 20220428084554
190.5.61.201 11 52 2815244 20220429153715
181.163.74.156 16 81 4635164 20220427223548
45.232.93.220 10 46 2347975 20220426152549
186.11.99.228 8 40 2315568 20220426171550
186.174.147.63 1 7 40109 20220426222845
201.219.234.241 2 3 0 20220427211924
181.202.63.62 1 4 1019 20220425212714
31.13.115.7 3 12 539090 20220427184748
186.11.63.145 4 7 1019 20220428182909
51.254.49.105 1 1 17334 20220427164517
31.13.115.118 0 4 19408 
181.202.62.120 13 55 2818838 20220425231747
173.252.79.1 0 1 8803 
66.249.85.110 0 1 8476 
181.202.34.187 2 3 0 20220429095027
186.11.113.178 0 1 0 
66.220.149.16 0 2 31271 
31.13.127.1 0 1 71470 
181.42.31.58 1 1 4059 20220426211751
181.42.12.102 6 10 6414 20220427111653
186.175.147.67 4 8 2038 20220429071636
181.42.31.180 1 2 1019 20220428233742
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 6
20220425 618 2589 132448918 59
20220426 667 2461 114374793 76
20220427 339 1100 51572264 68
20220428 218 707 31726212 41
20220429 283 979 42574780 59
20220430 246 912 42740287 43
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
0s-30s 244
5mn-15mn 10
30mn-1h 15
2mn-5mn 19
15mn-30mn 13
1h+ 15
30s-2mn 30
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 19
/radio/ 455 466649 38 153
/ 452 1342859 226 74
/manifest.json 184 11939 26 40
/radio.html 182 337167 10 1
/assets/iconsMind/fonts/icons-mind.woff 166 185195024 1 13
/assets/icon54-v3/fonts/icon54-v3.ttf 164 36866255 2 11
/assets/Material-Design-Icons/fonts/Material-Design-Icons.woff 156 15762255 9 3
/assets/socicon/fonts/socicon.woff2 155 9951232 13 0
/assets/FontAwesome/fonts/fontawesome-webfont.woff2 155 11882860 3 4
/assets/web/assets/mobirise-icons2/mobirise2.ttf 150 1984948 12 2
/sw-resources.json 132 575 6 44
/assets/iconsMind/fonts/icons-mind.ttf 7 2493794 0 0
/assets/icon54-v3/fonts/icon54-v3.woff 4 2056096 0 1
/assets/Material-Design-Icons/fonts/Material-Design-Icons.ttf 3 128430 0 0
/assets/FontAwesome/fonts/fontawesome-webfont.woff 2 112401 0 0
/assets/socicon/fonts/socicon.woff 1 116328 0 0
/assets/FontAwesome/fonts/fontawesome-webfont.ttf 1 95744 0 0
/assets/web/assets/mobirise-icons2/mobirise2.woff 1 25356 0 0
/assets/socicon/fonts/socicon.ttf 1 72491 0 0
END_SIDER
