AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202202 will be lost/reset.
# Last config file used to build this data file was /home/ra123/tmp/awstats/awstats.powerchile.tufm.cl.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2012                
POS_TIME 2693                
POS_VISITOR 13694               
POS_DAY 36869               
POS_DOMAIN 3544                
POS_LOGIN 4627                
POS_ROBOT 4782                
POS_WORMS 5369                
POS_EMAILSENDER 5500                
POS_EMAILRECEIVER 5643                
POS_SESSION 37684               
POS_SIDER 37893               
POS_FILETYPES 5778                
POS_DOWNLOADS 6052                
POS_OS 6100                
POS_BROWSER 6378                
POS_SCREENSIZE 7783                
POS_UNKNOWNREFERER 7857                
POS_UNKNOWNREFERERBROWSER 9314                
POS_ORIGIN 10766               
POS_SEREFERRALS 10908               
POS_PAGEREFS 11089               
POS_SEARCHWORDS 11402               
POS_KEYWORDS 11554               
POS_MISC 2357                
POS_ERRORS 11613               
POS_CLUSTER 4483                
POS_SIDER_404 11720               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20220301000645 257 67934 9437546420907
FirstTime 20220201010207
LastTime 20220228200819
LastUpdate 20220301071042 257 0 256 0 0
TotalVisits 319                 
TotalUnique 281                 
MonthHostsKnown 0                   
MonthHostsUnknown 754                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
RealPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
TotalMisc 0 0 0
PDFSupport 0 0 0
JavaEnabled 0 0 0
FlashSupport 0 0 0
JavascriptDisabled 0 0 0
DirectorSupport 0 0 0
AddToFavourites 0 0 0
WindowsMediaPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 14 175 5461278 14 60 856784
1 8 100 2626370 3 12 15738
2 14 151 4548699 9 48 497082
3 5 31 306383 22 43 47446
4 0 0 0 3 25 71257
5 3 43 1864166 4 31 157085
6 1 24 154185 5 36 1055885
7 9 112 4307700 7 29 47609
8 32 379 17985071 6 31 189818
9 17 195 7864955 12 51 396693
10 12 202 11546956 11 80 3210319
11 31 342 15023966 11 62 2866410
12 31 360 17108518 6 21 212899
13 15 147 7959665 8 40 406105
14 51 433 17006057 6 26 264336
15 235 2935 146508910 25 68 1903505
16 112 1267 59907291 8 37 376377
17 139 1478 79147691 7 28 377482
18 25 325 13324691 29 132 5299935
19 63 689 30750876 14 86 3070584
20 43 380 13976153 12 40 332990
21 25 331 18838298 7 39 238386
22 30 301 13829196 14 31 320825
23 12 123 7309895 7 43 214586
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 65
cl 692 7921 398846155
ma 76 964 41496012
us 65 811 26924704
co 19 190 8950902
de 12 18 298142
mx 10 138 6782833
in 10 93 3122087
pa 9 95 5061171
gb 6 33 181438
ru 6 55 384987
fr 6 49 2584993
ca 4 20 248662
rs 1 1 64512
jm 1 1 64512
vn 1 4 113933
bb 1 4 68427
kz 1 3 66993
za 1 2 12762
uy 1 1 4683
id 1 7 109597
ke 1 1 101968
ua 1 8 138325
gr 1 1 23103
cn 1 1 4683
ec 0 2 39049
my 0 1 2954
hu 0 1 2954
ve 0 2 12376
qa 0 1 619
pl 0 1 2039
ph 0 1 8079
at 0 1 3487
eg 0 1 2592
kr 0 1 1693
by 0 1 14886
sg 0 2 9194
ro 0 6 22847
cy 0 1 5250
tw 0 1 30970
ht 0 1 14886
bw 0 2 15323
ar 0 1 2039
il 0 4 23602
au 0 4 29149
nl 0 4 40335
do 0 1 5770
uz 0 1 1469
gh 0 1 716
kw 0 1 6814
pk 0 1 716
bz 0 1 5770
it 0 8 54352
se 0 2 6428
nz 0 2 31589
vc 0 2 8698
jp 0 2 15554
dz 0 1 5250
pt 0 4 14017
fi 0 1 6814
br 0 7 22183
gy 0 1 3487
be 0 2 1612
lk 0 1 125
ie 0 22 1222313
tt 0 2 3386
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 12
Googlebot/ 201 3252647 20220228125141 0
facebookexternalhit/ 180 9231693 20220226091529 0
bingbot/ 79 812697 20220228223651 0
java 46 2475842 20220219185323 0
bingpreview 16 966106 20220223004558 0
Dalvik/ 15 857295 20220228081045 0
Python\-urllib/ 4 92412 20220225112129 0
DotBot/ 4 93321 20220207074917 0
yandex 3 70635 20220219000402 0
CFNetwork 2 114306 20220226163459 0
Googlebot\-Image/ 2 114306 20220224201052 0
YandexBot/ 2 9366 20220217200617 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 10
css 3226 10218320 0 0
js 2947 18198736 0 0
png 1094 127830650 0 0
woff2 271 16806344 0 0
jpg 2118 285476965 0 0
json 6 978 0 0
html 374 1697955 0 0
ttf 4 268668 0 0
jpeg 211 14308218 0 0
woff 272 22550136 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 13
androidoreo 142 14
ios_iphone 1423 142
win10 455 67
androidmarshmallow 232 18
win8 2 2
win7 395 42
androidpie 1548 133
android 3284 254
Unknown 85 10
linux 54 11
androidnougat 97 12
android10 2805 221
win8.1 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 58
chrome75.0.3770.143 144 11
safari14.1.2 493 42
chrome81.0.4044.138 232 16
safari15.3 241 21
chrome92.0.4515.105 326 25
chrome71.0.3578.141 48 5
chrome97.0.4692.99 147 18
chrome96.0.4664.104 95 7
chrome98.0.4758.101 1277 93
chrome94.0.4606.61 49 5
chrome92.0.4515.166 380 27
firefox97.0 49 5
chrome63.0.2364.141 1 1
chrome69.0.3497.100 49 4
chrome97.0.4692.87 229 19
chrome87.0.4280.101 168 12
chrome98.0.4758.82 240 25
chrome84.0.4147.89 66 4
Unknown 85 10
msie9.0 8 0
firefox75.0 12 12
chrome90.0.4430.82 268 27
chrome54.0.2840.85 137 9
chrome92.0.4515.159 46 3
chrome84.0.4147.125 29 2
chrome40.0.2214.115 1 1
msie7.0 2 2
chrome90.0.4430.66 30 3
chrome90.0.4430.210 188 12
safari 213 27
chrome80.0.3987.99 75 6
iphone 184 18
safari14.1.1 51 8
chrome83.0.4103.101 190 14
safari15.1 197 25
chrome67.0.3396.87 95 7
chrome98.0.4758.102 342 41
chrome88.0.4324.93 170 14
chrome72.0.3626.109 1 0
ibrowse 14 0
chrome88.0.4324.181 45 3
chrome90.0.4430.91 108 9
chrome96.0.4664.45 96 10
chrome91.0.4472.77 45 3
chrome97.0.4692.98 529 52
chrome80.0.3987.162 4 4
chrome89.0.4389.105 95 9
chrome89.0.4389.116 203 21
chrome92.0.4515.131 203 26
chrome79.0.3945.116 634 52
chrome85.0.4183.101 49 3
chrome87.0.4280.141 148 12
safari15.2 98 12
chrome98.0.4758.87 1547 114
chrome96.0.4664.110 48 5
chrome94.0.4606.71 47 3
chrome83.0.4103.106 50 6
chrome74.0.3729.169 2 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 12
cortex/1.0 20220225214727
WhatsApp/2.21.19.22_A 20220216084722
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20220228123526
[FBAN/FB4A;FBAV/354.0.0.22.110;FBBV/350972604;FBDM/{density=2.75,width=1080,height=2110};FBLC/es_LA;FBRV/353164086;FBCR/Claro;FBMF/Xiaomi;FBBD/Redmi;FBPN/com.facebook.katana;FBDV/M2003J15SC;FBSV/10;FBOP/19;FBCA/arm64-v8a:;] 20220225150232
WhatsApp/2.22.4.74_A 20220227164421
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20220219000125
WhatsApp/2.22.3.77_A 20220204152202
python-requests/2.27.1 20220218084627
adreview/1.0 20220201060806
[FBAN/FB4A;FBAV/351.0.0.38.117;FBBV/347007276;FBDM/{density=2.0,width=720,height=1456};FBLC/es_ES;FBRV/348304748;FBCR/Claro;FBMF/OPPO;FBBD/OPPO;FBPN/com.facebook.katana;FBDV/CPH2269;FBSV/11;FBOP/19;FBCA/arm64-v8a:;] 20220203154441
[FBAN/FB4A;FBAV/354.0.0.22.110;FBBV/350972604;FBDM/{density=2.75,width=1080,height=2110};FBLC/es_LA;FBRV/352435518;FBCR/Claro;FBMF/Xiaomi;FBBD/Redmi;FBPN/com.facebook.katana;FBDV/M2003J15SC;FBSV/10;FBOP/19;FBCA/arm64-v8a:;] 20220221151745
WhatsApp/2.22.2.73_A 20220213144104
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 12
WhatsApp/2.21.19.22_A 20220216084722
cortex/1.0 20220225214727
[FBAN/FB4A;FBAV/354.0.0.22.110;FBBV/350972604;FBDM/{density=2.75,width=1080,height=2110};FBLC/es_LA;FBRV/353164086;FBCR/Claro;FBMF/Xiaomi;FBBD/Redmi;FBPN/com.facebook.katana;FBDV/M2003J15SC;FBSV/10;FBOP/19;FBCA/arm64-v8a:;] 20220225150232
WhatsApp/2.22.4.74_A 20220227164421
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20220228123526
adreview/1.0 20220201060806
[FBAN/FB4A;FBAV/351.0.0.38.117;FBBV/347007276;FBDM/{density=2.0,width=720,height=1456};FBLC/es_ES;FBRV/348304748;FBCR/Claro;FBMF/OPPO;FBBD/OPPO;FBPN/com.facebook.katana;FBDV/CPH2269;FBSV/11;FBOP/19;FBCA/arm64-v8a:;] 20220203154441
python-requests/2.27.1 20220218084627
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20220219000125
WhatsApp/2.22.3.77_A 20220204152202
[FBAN/FB4A;FBAV/354.0.0.22.110;FBBV/350972604;FBDM/{density=2.75,width=1080,height=2110};FBLC/es_LA;FBRV/352435518;FBCR/Claro;FBMF/Xiaomi;FBBD/Redmi;FBPN/com.facebook.katana;FBDV/M2003J15SC;FBSV/10;FBOP/19;FBCA/arm64-v8a:;] 20220221151745
WhatsApp/2.22.2.73_A 20220213144104
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 277 376
From1 1 4
From2 2 2
From3 44 44
From4 603 10097
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
search_yahoo_catchall 1 1
ecosia 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 5
https://lm.facebook.com 17 17
http://m.facebook.com 10 10
https://l.instagram.com 10 10
https://l.facebook.com 6 6
http://127.0.0.1:20489/mostvisited/index.html 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
404 413 279660
206 129 4059850
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 51
/wordpress 2 -
/video.html/assets/touchswipe/jquery.touch-swipe.min.js 1 -
/index.html/assets/singa4real/shopcart.js 1 -
/robots.txt 212 -
/video.html/assets/bootstrap/js/bootstrap.min.js 1 -
/site/wp-admin/install.php 1 -
/video.html/assets/dropdown/js/navbar-dropdown.js 1 -
/index.html/assets/theme/js/script.js 1 -
/bc 2 -
/xmlrpc.php 1 -
/app-ads.txt 137 -
/index.html/sw-connect.js 1 -
/video.html/assets/popper/popper.min.js 1 -
/index.html/assets/web/assets/jquery/jquery.min.js 1 -
/video.html/assets/smoothscroll/smooth-scroll.js 1 -
/wp/wp-admin/install.php 1 -
/backup/wp-admin/install.php 1 -
/.env/ 2 -
/index.html/assets/bootstrap/js/bootstrap.min.js 1 -
/main 2 -
/web/wp-admin/install.php 1 -
/wp-admin/install.php 1 -
/wordpress/ 1 -
/index.html/assets/dropdown/js/nav-dropdown.js 1 -
/ads.txt 4 -
/video.html/assets/web/assets/jquery/jquery.min.js 1 -
/apple-touch-icon-120x120.png 2 -
/video.html/assets/tether/tether.min.js 1 -
/index.html/assets/smoothscroll/smooth-scroll.js 1 -
/.env 1 -
/video.html/assets/singa4real/shopcart.js 1 -
/blog/wp-admin/install.php 1 -
/video.html/assets/formoid/formoid.min.js 1 -
/bk 2 -
/old/wp-admin/install.php 1 -
/apple-touch-icon-120x120-precomposed.png 2 -
/new/wp-admin/install.php 1 -
/new 2 -
/wp 2 -
/test/wp-admin/install.php 1 -
/oldsite/wp-admin/install.php 1 -
/cms/wp-admin/install.php 1 -
/index.html/assets/touchswipe/jquery.touch-swipe.min.js 1 -
/wordpress/wp-admin/install.php 1 -
/index.html/assets/parallax/jarallax.min.js 1 -
/index.html/assets/dropdown/js/navbar-dropdown.js 1 -
/video.html/sw-connect.js 1 -
/index.html/assets/tether/tether.min.js 1 -
/home 2 -
/old 2 -
/backup 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 754
201.219.234.50 20 192 10321240 20220210171532
181.72.132.109 15 182 9093109 20220228162816
193.158.23.123 12 12 277236 20220227142101
201.188.61.134 11 102 5351446 20220211172818
191.116.153.198 11 98 5123007 20220207171300
207.248.210.147 11 54 2990047 20220215201334
190.20.85.91 11 139 7575665 20220210105310
186.35.139.105 10 53 2590012 20220224145102
189.229.7.113 10 134 6770905 20220217215240
201.219.233.62 9 53 2772497 20220213173710
181.197.53.139 9 95 5061171 20220220192905
190.110.97.150 9 95 2475842 20220221143211
201.219.239.137 9 92 4737626 20220211152318
45.232.176.47 8 94 4951684 20220215202950
201.219.233.227 8 78 2686280 20220217124540
190.101.190.175 8 94 4962394 20220216233931
186.11.44.12 8 50 2587954 20220210164716
201.219.239.187 8 97 5127989 20220211155628
191.116.199.153 8 51 2543751 20220213161307
201.219.234.203 7 93 5002096 20220211160923
190.20.24.45 7 50 2590012 20220221161702
201.219.233.245 7 95 4824649 20220228151332
190.20.49.85 7 50 2590012 20220201144909
167.250.54.174 7 106 2718999 20220219230554
181.72.21.187 7 138 2475842 20220222002011
82.10.44.241 0 1 1525 
201.219.233.143 4 48 2533158 20220213163355
99.171.75.223 1 1 64512 20220206191101
201.219.239.231 1 1 4683 20220211154904
94.25.175.42 0 1 7406 
73.197.110.196 0 1 1693 
45.18.165.203 0 1 30970 
123.20.152.105 0 1 656 
66.220.149.6 0 1 33286 
103.140.105.62 1 1 64512 20220208022029
149.241.225.104 0 1 5080 
208.104.178.251 1 1 64512 20220201192308
190.115.155.135 0 1 14886 
38.2.13.162 0 1 6860 
89.40.184.245 0 1 3487 
76.86.166.121 0 1 656 
186.11.57.238 4 49 3708891 20220204160712
74.12.13.20 0 1 619 
180.243.38.23 1 1 101968 20220202200204
69.171.251.8 0 1 33286 
213.225.5.240 0 1 3487 
186.172.145.101 1 14 642021 20220223162421
186.11.57.138 3 47 2476234 20220214094704
168.196.201.90 1 43 2083752 20220210124116
213.207.165.117 0 1 5250 
74.133.208.64 0 1 30970 
31.13.115.18 0 1 140819 
107.134.194.216 0 1 716 
69.63.184.4 0 1 61969 
191.112.4.163 3 46 2475842 20220204154220
186.173.58.10 1 8 545148 20220223162201
201.219.239.142 3 47 1816454 20220227084302
192.99.39.172 1 1 4683 20220228162738
207.248.198.253 4 66 3515665 20220224082155
66.220.149.9 0 1 33286 
200.68.170.41 0 1 3487 
136.169.168.175 0 1 2334 
173.252.111.16 0 1 90478 
181.202.74.192 4 48 2533158 20220211152402
110.137.83.33 0 1 716 
85.244.142.153 0 1 716 
76.168.233.148 0 1 1693 
201.219.236.35 3 47 2532995 20220204173205
143.178.72.145 0 1 5080 
173.252.127.12 0 1 33286 
66.220.149.120 0 1 37133 
71.229.73.168 0 1 9553 
181.42.9.226 0 20 112968 
201.219.233.217 0 2 0 
181.94.230.25 0 1 2039 
191.125.36.241 3 37 1497865 20220204170831
69.141.25.204 0 1 1693 
79.27.52.61 0 1 716 
191.119.141.154 4 46 2473784 20220218222300
72.133.208.62 0 1 2592 
201.188.120.213 3 47 2532995 20220213095047
201.219.239.185 3 45 2271628 20220207170939
67.86.156.161 0 1 8079 
162.199.248.47 1 1 4683 20220208022023
49.37.155.62 1 1 101968 20220203004648
2.206.91.23 0 1 2592 
191.116.157.107 5 48 2485208 20220207172457
109.236.237.79 0 1 5250 
173.252.95.19 0 1 56768 
198.56.60.175 1 1 64512 20220207195124
72.192.117.56 0 1 3474 
201.219.236.245 3 43 2207734 20220211122610
95.37.242.51 0 1 5250 
116.14.24.193 0 1 2334 
66.220.149.19 0 1 90478 
24.98.69.61 1 1 101968 20220204193652
71.77.171.220 0 1 656 
156.193.23.175 0 1 2592 
45.232.93.179 3 15 115460 20220216233426
108.170.154.5 0 1 5250 
207.248.203.106 6 92 4951684 20220227153602
31.13.115.21 0 1 61969 
66.220.149.1 0 1 37133 
172.58.193.217 0 1 1469 
181.42.46.184 1 2 521444 20220204173100
186.34.66.167 1 16 54634 20220212072446
180.253.176.240 0 1 3474 
31.13.127.30 0 1 57362 
73.10.203.11 0 1 9553 
54.92.128.203 0 1 7965 
66.220.149.20 0 3 165832 
134.19.135.196 0 1 1469 
130.44.212.123 1 1 0 20220214140751
201.219.239.205 4 48 2533158 20220211154505
64.90.151.93 0 1 2334 
49.146.2.140 0 1 8079 
207.191.248.204 0 1 8079 
69.234.75.40 0 1 30970 
90.222.141.104 0 1 716 
69.63.184.120 0 1 57362 
186.172.253.39 0 16 784272 
191.126.184.218 5 49 2637463 20220202173228
70.123.190.180 0 1 9784 
31.13.103.118 0 1 33286 
201.219.234.15 6 48 0 20220228200819
94.233.197.127 0 1 716 
104.62.134.121 0 1 6814 
201.219.239.138 3 46 2475842 20220211151916
93.190.111.242 0 1 56 
80.6.236.236 0 1 30970 
176.115.121.129 1 1 4683 20220206010844
201.219.239.175 2 7 712430 20220211153320
107.214.32.132 1 1 101968 20220206010854
79.178.241.214 0 1 1542 
186.11.41.147 6 90 4938202 20220227154221
190.47.35.183 3 46 2475842 20220227162500
104.178.144.25 0 1 956 
68.134.90.229 0 1 716 
197.237.86.137 1 1 101968 20220201010213
186.11.98.252 3 46 2475842 20220204160820
213.87.148.135 0 1 1525 
109.251.126.13 1 1 64512 20220203004646
45.232.93.132 3 46 2519710 20220211154232
190.197.56.139 0 1 5770 
152.173.151.211 3 47 2532995 20220209005806
178.66.158.46 0 1 6814 
212.19.14.106 0 1 7406 
66.220.149.31 2 7 622480 20220208225233
92.21.141.109 0 1 14886 
107.130.92.211 0 1 1693 
201.219.234.46 1 1 4683 20220227164421
69.138.88.86 0 1 30970 
45.232.32.235 2 46 0 20220224154143
95.27.118.86 0 1 1469 
181.202.119.53 1 1 4683 20220211180805
201.219.233.254 1 1 4683 20220224154132
89.107.139.111 1 1 101968 20220208081256
167.98.184.52 0 1 6814 
95.30.63.157 0 1 2334 
186.11.83.60 0 10 1035130 
66.220.149.8 1 15 696678 20220208225233
174.118.108.125 0 1 9784 
45.232.34.207 3 46 0 20220216160644
50.91.40.154 0 1 5770 
74.130.203.154 0 1 9784 
103.69.15.224 0 1 2039 
49.36.211.146 1 1 101968 20220204020016
37.146.61.247 0 1 716 
168.196.201.115 1 1 4683 20220204152202
62.219.143.147 0 1 9553 
172.88.158.38 0 1 9553 
71.131.37.181 0 1 6814 
66.220.149.23 0 5 115104 
74.193.210.27 0 1 5250 
186.11.63.101 6 49 2585329 20220214220002
31.13.115.19 0 1 37133 
181.43.109.214 6 49 2584993 20220203095231
45.191.103.180 1 1 4683 20220226163458
90.255.145.205 0 1 1693 
75.66.112.182 0 1 716 
71.233.50.120 0 1 56 
68.101.202.167 0 1 956 
201.219.234.168 5 48 2580310 20220218155728
201.219.236.126 6 52 2619679 20220211162436
39.62.44.4 0 1 716 
186.172.46.193 2 9 199514 20220223162423
72.26.161.63 0 1 2334 
201.219.236.95 3 46 2475842 20220215215348
161.52.14.230 0 1 2954 
104.243.109.167 0 1 30970 
66.220.149.21 2 16 251287 20220208225233
14.232.34.38 0 1 1525 
201.219.239.223 3 43 2152297 20220207173257
24.78.1.67 0 1 1525 
180.150.81.158 0 1 1525 
213.230.91.95 0 1 1469 
91.196.231.192 0 1 5250 
45.232.93.212 3 45 2271628 20220211153436
191.113.249.244 4 42 2010418 20220210181023
88.106.229.219 0 1 14886 
173.252.95.21 0 1 56768 
123.253.221.70 1 1 4683 20220209121627
176.121.78.19 0 1 9784 
67.8.67.199 0 1 8079 
184.147.157.177 1 1 64512 20220203191622
73.180.18.210 1 1 4683 20220203004641
75.189.216.30 0 1 619 
137.220.23.212 0 1 5080 
130.44.212.104 1 1 0 20220221020833
181.42.44.138 4 47 2480525 20220204170645
191.125.43.106 5 48 2580310 20220224160053
168.196.203.196 6 49 734369 20220208120258
31.13.103.1 0 1 61969 
168.196.203.161 3 45 2271628 20220209163001
45.166.145.64 3 45 1876312 20220223195811
201.219.239.228 3 43 2152297 20220211152653
93.48.253.9 0 1 7406 
68.225.176.108 0 1 6814 
66.220.149.11 0 1 57362 
191.126.185.202 3 45 2271628 20220210151832
173.252.111.18 0 1 33286 
87.123.205.120 0 1 6860 
72.51.104.16 0 1 2334 
157.55.39.202 0 1 6814 
201.219.233.198 1 38 1270229 20220207111506
168.196.203.207 3 43 2207734 20220217155531
201.219.239.166 1 2 6741 20220213181841
75.170.130.190 0 1 6814 
207.204.103.122 1 1 64512 20220208081257
191.125.153.171 3 46 2475842 20220210141651
71.105.0.103 0 1 3487 
71.71.123.95 0 1 1469 
99.178.252.235 0 1 56 
91.86.53.61 0 1 656 
87.116.165.3 1 1 64512 20220206010854
24.159.122.101 0 1 956 
75.73.15.235 0 1 3474 
186.11.63.73 3 46 2475842 20220210104753
184.54.118.167 0 1 6860 
193.109.129.1 0 1 5770 
191.119.250.158 3 47 2532995 20220211160238
168.196.203.73 1 1 4683 20220228094437
181.235.130.228 0 1 716 
98.51.15.127 0 1 8079 
79.114.90.217 0 1 956 
174.105.104.60 0 1 125 
201.211.218.205 0 1 9784 
31.13.103.117 0 1 90478 
209.50.40.3 0 1 3474 
186.104.168.136 2 8 261367 20220215074648
75.132.191.46 0 1 619 
142.129.52.159 0 1 5080 
201.219.239.180 3 45 2271628 20220211154508
31.13.103.116 0 1 46470 
181.202.127.231 1 23 120899 20220222063211
201.219.234.140 0 2 261367 
191.126.137.49 3 47 2532995 20220211154253
74.196.208.251 0 1 2592 
186.46.224.226 0 1 8079 
108.86.162.232 0 1 7406 
186.11.25.144 4 47 2481197 20220216123754
73.141.219.158 0 1 1693 
45.232.32.238 6 48 14049 20220208154458
103.2.150.200 0 1 125 
76.234.144.115 0 1 656 
31.13.115.17 0 1 66730 
31.13.103.15 0 1 57362 
89.138.159.92 0 1 9553 
65.190.183.117 0 1 125 
185.169.103.81 0 1 2039 
168.167.247.6 0 1 5770 
86.151.202.66 0 1 3474 
191.116.139.18 0 2 0 
121.86.18.43 0 1 9784 
175.137.246.20 0 1 2954 
188.243.183.96 0 1 56 
73.205.14.46 0 1 2039 
173.252.87.15 0 1 33286 
186.11.82.72 3 40 1948619 20220221151939
181.54.0.133 3 45 2271628 20220208153624
174.72.125.131 0 1 2592 
93.146.169.20 0 1 2334 
46.41.118.192 0 1 956 
213.87.126.204 0 1 6860 
191.116.249.159 3 43 2152297 20220211151819
201.219.236.27 3 45 2469101 20220210170242
181.202.13.198 3 46 2475842 20220218174008
45.232.93.220 3 46 2519710 20220211155146
179.111.49.162 0 1 56 
188.70.44.81 0 1 6814 
45.232.93.157 3 47 2532995 20220211175252
67.140.5.127 0 1 6814 
201.219.234.234 1 1 4683 20220209112455
168.232.232.126 0 1 14886 
37.4.255.34 0 1 5250 
94.248.184.159 0 1 2954 
45.161.188.21 3 34 934418 20220204185329
168.196.203.84 3 47 2532995 20220216084821
40.133.160.21 0 1 56 
201.219.239.237 3 37 1497865 20220211151039
68.97.41.48 0 1 656 
179.26.3.101 1 1 4683 20220213194518
66.220.149.7 0 2 74266 
188.232.28.148 0 1 656 
186.105.123.118 0 1 33286 
178.155.4.146 0 1 619 
92.118.160.41 1 1 23103 20220228123526
186.11.60.218 4 46 2479655 20220204225638
179.190.123.228 0 1 2954 
31.13.127.16 0 1 37133 
186.11.97.239 0 4 1241848 
201.219.236.194 1 1 4683 20220227165135
173.252.127.21 0 1 46470 
99.171.75.13 0 1 2592 
95.136.102.130 0 1 125 
98.113.190.125 0 1 125 
79.53.64.63 0 1 30970 
190.95.118.216 3 46 2475842 20220214181015
191.116.30.166 1 3 878254 20220207171452
88.200.131.214 0 1 2334 
71.8.27.200 0 1 1525 
103.69.13.238 0 1 5080 
95.189.111.218 0 1 9784 
201.219.236.244 3 45 2469101 20220215115403
190.213.107.204 0 1 1693 
64.31.223.43 0 1 1525 
98.178.212.78 0 1 619 
75.33.138.150 0 1 5080 
183.82.152.119 0 1 3474 
45.232.93.200 0 1 356853 
184.88.250.195 0 1 125 
73.87.100.217 0 1 9784 
107.12.179.102 0 1 14886 
45.232.92.168 1 21 117651 20220213144345
69.171.251.21 0 1 90478 
37.99.115.167 0 1 956 
75.64.106.33 0 1 5080 
186.106.154.162 3 37 1497865 20220204165554
223.181.232.145 0 1 1542 
201.219.239.213 5 49 2637463 20220216112045
170.52.135.227 0 1 1469 
