CACHE type 5 produced by analog 6.0/Unix. Do not modify or delete!
T	0	0	1774	130	29	14	42551349
D	26766175	26921949
18587	179	1	1	623
18587	186	36	1	1116132
18587	187	34	1	1082119
18587	188	32	1	980151
18587	189	23	8	373627
18587	193	30	1	978659
18587	203	36	3	1194337
18587	214	30	1	0
18587	215	4	1	99811
18587	226	13	5	287621
18587	227	3	0	69453
18587	228	1	0	23151
18587	235	35	1	1116132
18587	236	3	1	13899
18587	267	30	1	0
18587	268	72	7	1155739
18587	271	31	1	1080627
18587	272	33	1	1048112
18587	275	34	1	1115915
18587	276	34	2	1027846
18587	278	1	1	13899
18587	282	60	2	978659
18587	284	32	1	980151
18587	285	62	2	1958810
18588	1	34	2	994050
18588	2	66	2	1196494
18588	3	32	1	980146
18588	4	64	2	0
18588	9	2	2	27798
18588	32	1	1	13899
18588	37	30	1	978659
18588	43	40	2	1130031
18588	44	1	0	0
18588	45	94	4	3053336
18588	51	35	1	1047960
18588	80	1	1	13899
18588	85	1	1	13899
18588	109	30	1	0
18588	121	34	1	980151
18588	144	32	1	980151
18588	177	66	2	1994315
18589	248	1	1	13899
18589	281	1	1	13899
18590	60	1	1	13899
18590	86	34	1	980151
18590	87	1	1	13899
18590	196	1	1	13899
18591	8	32	1	980146
18591	9	2	2	27798
18591	11	1	0	18320
18591	182	1	1	13899
18593	185	1	0	18320
18594	128	1	1	13899
18594	129	1	1	13899
18594	269	30	1	0
18595	2	30	1	0
18595	225	1	0	18320
18597	122	1	0	18320
18598	137	1	1	13899
18599	60	33	1	1082119
18599	140	1	0	18320
18601	261	1	0	18320
18602	85	1	1	0
18602	107	1	1	13899
18603	49	1	1	0
18604	11	1	1	13899
18604	25	1	1	13899
18604	57	1	0	18320
18605	200	1	0	18320
18608	39	1	1	0
18608	205	1	0	18320
18609	1	32	1	980151
18609	3	1	0	0
18609	4	30	1	0
18609	7	33	1	980146
18609	133	1	1	13899
18609	164	1	1	0
18609	198	31	1	980146
18612	213	1	0	18320
18615	35	1	1	0
18615	212	1	0	18320
18616	177	35	1	1116132
18616	263	1	1	0
18618	1	1	0	18320
18622	11	41	3	1152767
18622	59	1	0	18320
18622	213	1	1	0
18623	124	1	1	0
18623	219	1	1	13899
18627	263	1	0	18320
18628	113	1	1	13899
18629	280	1	1	0
18630	30	1	1	0
18630	46	1	0	18320
18630	228	1	0	18320
18634	64	1	1	13899
18634	69	1	1	13899
18636	106	1	1	13899
18638	13	1	1	0
18638	27	1	1	13899
18638	97	1	1	0
18640	135	1	1	13899
18640	235	1	1	13899
18642	83	1	1	13899
18643	52	1	1	0
18643	181	1	1	0
18645	54	1	1	13899
18648	131	1	0	18320
18648	139	1	0	18320
18649	39	1	1	13899
18649	65	1	1	13899
18649	168	33	1	1082119
18649	243	1	1	0
18650	159	2	0	36640
18650	253	1	1	0
18655	7	1	0	18320
18655	83	1	1	13899
18655	139	36	1	1116132
18655	140	33	1	1098947
18655	142	2	0	0
18655	143	3	1	18320
18655	156	1	0	0
18664	75	1	0	18320
18667	246	1	0	18320
18670	145	1	0	18320
18678	161	2	0	36640
18691	28	1	0	18320
1	0	0	0	1	0	0	26882792	0	0	26882792	0	/.git/config?173.252.87.29
1	1	1	0	0	26766623	0	0	26766623	0	0	13899	/?fbclid=IwAR1z2MHMkJ2YUAWNCsXMV8nDZ4VptcoOV3xWBhCck25SZ6qJMTaAPgdCliU
1	51	0	0	0	26863901	0	0	26766212	0	0	618840	/assets/parallax/jarallax.min.js
1	51	0	0	0	26863901	0	0	26766212	0	0	739520	/assets/theme/js/script.js
1	58	0	0	0	26863981	0	0	26766212	0	0	41636	/sw.js
1	50	0	0	0	26863901	0	0	26766212	0	0	1460979	/assets/font-awesome/css/font-awesome.css
1	23	0	0	0	26863896	0	0	26766212	0	0	115	/sw-resources.json
1	50	0	0	0	26863901	0	0	26766212	0	0	1494246	/assets/mobirise/css/mbr-additional.css
1	51	0	0	0	26863901	0	0	26766212	0	0	63280	/assets/dropdown/js/navbar-dropdown.js
1	50	0	0	0	26863901	0	0	26766212	0	0	339651	/assets/web/assets/mobirise-icons2/mobirise2.css
1	97	97	15	0	26863915	26916760	0	26766175	26766213	0	1001351	/
1	50	0	0	0	26863901	0	0	26766212	0	0	45318	/assets/bootstrap/css/bootstrap-reboot.min.css
1	50	0	0	0	26863901	0	0	26766212	0	0	296907	/assets/web/assets/mobirise-icons/mobirise-icons.css
1	51	0	0	0	26863901	0	0	26766212	0	0	3579040	/assets/web/assets/jquery/jquery.min.js
1	51	0	0	0	26863901	0	0	26766212	0	0	77280	/sw-connect.js
1	50	0	0	0	26863901	0	0	26766212	0	0	12740247	/assets/images/mbr-1920x1280.jpg
1	51	0	0	0	26863901	0	0	26766212	0	0	759760	/assets/popper/popper.min.js
1	50	0	0	0	26863901	0	0	26766212	0	0	9243	/assets/tether/tether.min.css
1	16	0	0	0	26863901	0	0	26766212	0	0	1631488	/assets/bootstrap-material-design-font/fonts/Material-Design-Icons.woff?3ocs8m
1	0	0	0	1	0	0	26769900	0	0	26769900	0	/robots.txt
1	1	1	0	0	26766937	0	0	26766937	0	0	13899	/?fbclid=IwAR17zplVqoGcX4qkHvFDEJ2uv17S9BxXs5gaZ5LaKALjAxb0nzkR6VDBMls
1	0	0	0	6	0	0	26863912	0	0	26766296	0	/favicon.ico
1	51	0	0	0	26863901	0	0	26766212	0	0	816480	/assets/touchswipe/jquery.touch-swipe.min.js
1	51	0	0	0	26863901	0	0	26766212	0	0	2406960	/assets/bootstrap/js/bootstrap.min.js
1	50	0	0	0	26863901	0	0	26766212	0	0	570219	/assets/theme/css/style.css
1	50	0	0	0	26863901	0	0	26766212	0	0	171912	/assets/bootstrap-material-design-font/css/material.css
1	51	0	0	0	26863901	0	0	26766212	0	0	318600	/assets/dropdown/js/nav-dropdown.js
1	12	0	0	0	26767606	0	0	26766296	0	0	405552	/apple-touch-icon.png
1	50	0	0	0	26863901	0	0	26766212	0	0	2007096	/assets/web/assets/mobirise-icons/mobirise-icons.ttf?spat4u
1	7	0	0	0	26863896	0	0	26766212	0	0	236572	/assets/icons/512x512.png
1	50	0	0	0	26863901	0	0	26766212	0	0	311298	/assets/dropdown/css/style.css
1	50	0	0	0	26863901	0	0	26766212	0	0	2248818	/assets/bootstrap/css/bootstrap.min.css
1	0	0	0	4	0	0	26766412	0	0	26766296	0	/apple-touch-icon-precomposed.png
1	0	0	0	1	0	0	26849316	0	0	26849316	0	/.well-known/security.txt
1	7	0	0	0	26885526	0	0	26774849	0	0	128240	/assets/images/logotop-601x159.png?173.252.87.30
1	12	0	0	0	26915183	0	0	26780294	0	0	219840	/assets/images/logotop-601x159.png?173.252.87.29
1	11	11	6	0	26863896	26921949	0	26767328	26866813	0	83394	/?173.252.87.29
1	16	16	8	0	26855402	26920466	0	26769403	26866005	0	166788	/?173.252.87.30
1	1	1	0	0	26766458	0	0	26766458	0	0	13899	/?fbclid=IwAR0u2L7Kq6r4vciyJA5SAviyrFddAq6O8cD-fT_mkpo4-5__32jx5dx-DPI
1	50	0	0	0	26863901	0	0	26766212	0	0	3009240	/assets/font-awesome/fonts/fontawesome-webfont.woff2?v=4.7.0
1	51	0	0	0	26863901	0	0	26766212	0	0	225360	/assets/singa4real/shopcart.js
1	0	0	0	1	0	0	26766213	0	0	26766213	0	/images/logo.png
1	1	1	0	0	26766659	0	0	26766659	0	0	13899	/?fbclid=IwAR2bHX1GHuznVQc7NVK_xHDGWOD2ZJsL3MnZ1GgpHy47ObNYjmWiv0YCaT8
1	51	0	0	0	26863901	0	0	26766212	0	0	318800	/assets/smoothscroll/smooth-scroll.js
1	1	1	0	0	26766636	0	0	26766636	0	0	13899	/?fbclid=IwAR0WXHT3N48Jh9xH7Q-s4-uSeZk5aVXouYbNFpe7TQNRCX2b0MSTeN5VBzU
1	63	0	0	0	26863901	0	0	26766212	0	0	1203852	/assets/images/logoabajo-700x482.png
1	1	1	0	0	26766643	0	0	26766643	0	0	13899	/?fbclid=IwAR2EZsVPgtZb1bd91d1zn97dv2uC-mHW5956IDZj2EXCq1V8jIwRuiX_9DY
1	51	0	0	0	26863901	0	0	26766212	0	0	209800	/assets/images/logo-121x122.png
1	8	0	0	0	26863896	0	0	26766212	0	0	1736	/manifest.json
1	51	0	0	0	26863901	0	0	26766212	0	0	928680	/assets/tether/tether.min.js
1	75	0	0	0	26897128	0	0	26766212	0	0	1062560	/assets/images/logotop-601x159.png
1	50	0	0	0	26863901	0	0	26766212	0	0	517257	/assets/bootstrap/css/bootstrap-grid.min.css
3	1	0	0	0	26855402	0	0	26855402	0	0	77160	https://stardust.tufm.cl/assets/font-awesome/css/font-awesome.css
3	1	0	0	0	26855402	0	0	26855402	0	0	326673	https://stardust.tufm.cl/assets/mobirise/css/mbr-additional.css
3	29	0	0	0	26863901	0	0	26766212	0	0	1338064	https://www.stardust.tufm.cl/assets/web/assets/mobirise-icons/mobirise-icons.css
3	27	0	0	0	26855402	0	0	26855402	0	0	510950	https://stardust.tufm.cl/
3	28	0	0	0	26766623	0	0	26766623	0	0	529270	https://www.stardust.tufm.cl/?fbclid=IwAR1z2MHMkJ2YUAWNCsXMV8nDZ4VptcoOV3xWBhCck25SZ6qJMTaAPgdCliU
3	12	0	0	0	26863901	0	0	26766212	0	0	1223616	https://www.stardust.tufm.cl/assets/bootstrap-material-design-font/css/material.css
3	29	0	0	0	26863901	0	0	26766212	0	0	2006160	https://www.stardust.tufm.cl/assets/font-awesome/css/font-awesome.css
3	1	0	0	0	26855402	0	0	26855402	0	0	51464	https://stardust.tufm.cl/assets/web/assets/mobirise-icons/mobirise-icons.css
3	1188	2	0	2	26863915	0	26863912	26766212	0	26863896	21390157	https://www.stardust.tufm.cl/
3	57	0	0	0	26863981	0	0	26766212	0	0	7545	https://www.stardust.tufm.cl/sw.js
3	4	4	0	0	26766976	0	0	26766458	0	0	55596	https://l.facebook.com/
3	30	1	0	0	26766461	0	0	26766458	0	0	558862	https://www.stardust.tufm.cl/?fbclid=IwAR0u2L7Kq6r4vciyJA5SAviyrFddAq6O8cD-fT_mkpo4-5__32jx5dx-DPI
3	27	0	0	0	26766730	0	0	26766730	0	0	0	https://www.stardust.tufm.cl/index.html
3	1	0	0	0	26855402	0	0	26855402	0	0	101968	https://stardust.tufm.cl/assets/bootstrap-material-design-font/css/material.css
3	27	0	0	0	26766659	0	0	26766659	0	0	543259	https://www.stardust.tufm.cl/?fbclid=IwAR2bHX1GHuznVQc7NVK_xHDGWOD2ZJsL3MnZ1GgpHy47ObNYjmWiv0YCaT8
3	30	0	0	0	26766637	0	0	26766636	0	0	1066728	https://www.stardust.tufm.cl/?fbclid=IwAR0WXHT3N48Jh9xH7Q-s4-uSeZk5aVXouYbNFpe7TQNRCX2b0MSTeN5VBzU
3	29	0	0	0	26766643	0	0	26766643	0	0	964760	https://www.stardust.tufm.cl/?fbclid=IwAR2EZsVPgtZb1bd91d1zn97dv2uC-mHW5956IDZj2EXCq1V8jIwRuiX_9DY
3	29	0	0	0	26863901	0	0	26766212	0	0	8493498	https://www.stardust.tufm.cl/assets/mobirise/css/mbr-additional.css
3	30	1	0	0	26766938	0	0	26766937	0	0	558862	https://www.stardust.tufm.cl/?fbclid=IwAR17zplVqoGcX4qkHvFDEJ2uv17S9BxXs5gaZ5LaKALjAxb0nzkR6VDBMls
3	17	17	0	0	26797954	0	0	26766636	0	0	208485	http://m.facebook.com/
3	1	0	0	0	26855402	0	0	26855402	0	0	5	https://stardust.tufm.cl/sw.js
4	2	0	0	0	26766702	0	0	26766702	0	0	1492	Mozilla/5.0 (Linux; Android 10; LYA-L09 Build/HUAWEILYA-L09; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/87.0.4280.66 Mobile Safari/537.36
4	30	1	0	0	26796969	0	0	26796969	0	0	978659	Mozilla/5.0 (Linux; Android 10; moto g(8) power lite Build/QOD30.163-3; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/85.0.4183.101 Mobile Safari/537.36 [FB_IAB/Orca-Android;FBAV/291.2.0.22.114;]
4	30	1	0	0	26766905	0	0	26766905	0	0	978659	Mozilla/5.0 (iPhone; CPU iPhone OS 14_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/15E148 LightSpeed [FBAN/MessengerLiteForiOS;FBAV/290.0.0.33.113;FBBV/255210869;FBDV/iPhone9,3;FBMD/iPhone;FBSN/iOS;FBSV/14.1;FBSS/2;FBCR/;FBID/phone;FBLC/es-ES;FBOP/0]
4	38	2	0	0	26766461	0	0	26766458	0	0	1130031	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.66 Safari/537.36
4	2	0	0	0	26766949	0	0	26766949	0	0	1492	Mozilla/5.0 (Linux; Android 10; SM-A505G Build/QP1A.190711.020; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/86.0.4240.198 Mobile Safari/537.36
4	146	6	1	0	26815739	26766213	0	26766212	26766213	0	4467150	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.198 Safari/537.36
4	32	1	0	0	26766662	0	0	26766662	0	0	980151	Mozilla/5.0 (iPhone; CPU iPhone OS 14_0_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.0 Mobile/15E148 Safari/604.1
4	0	0	1	0	0	26921949	0	0	26921949	0	0	Expanse indexes the network perimeters of our customers. If you have any questions or concerns, please reach out to: scaninfo@expanseinc.com
4	0	0	0	1	0	0	26849316	0	0	26849316	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) https://tools.ietf.org/html/draft-foudil-securitytxt-10
4	33	1	0	0	26796998	0	0	26796997	0	0	980146	Mozilla/5.0 (Linux; Android 10; LYA-L09 Build/HUAWEILYA-L09; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/87.0.4280.101 Mobile Safari/537.36
4	30	1	0	0	26766643	0	0	26766643	0	0	978659	Mozilla/5.0 (iPhone; CPU iPhone OS 14_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/15E148 [FBAN/FBIOS;FBDV/iPhone9,3;FBMD/iPhone;FBSN/iOS;FBSV/14.2;FBSS/2;FBID/phone;FBLC/es_LA;FBOP/5]
4	30	1	0	0	26766948	0	0	26766948	0	0	978659	Mozilla/5.0 (iPhone; CPU iPhone OS 12_4_8 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/15E148 LightSpeed [FBAN/MessengerLiteForiOS;FBAV/290.0.0.33.113;FBBV/255210869;FBDV/iPhone7,2;FBMD/iPhone;FBSN/iOS;FBSV/12.4.8;FBSS/2;FBCR/;FBID/phone;FBLC/es;FBOP/0]
4	34	1	0	0	26797954	0	0	26796969	0	0	981638	Mozilla/5.0 (Linux; Android 10; moto g(8) power lite Build/QOD30.163-3; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/85.0.4183.101 Mobile Safari/537.36
4	31	1	0	0	26766637	0	0	26766636	0	0	1080627	Mozilla/5.0 (iPhone; CPU iPhone OS 14_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/15E148 [FBAN/FBIOS;FBDV/iPhone8,1;FBMD/iPhone;FBSN/iOS;FBSV/14.1;FBSS/2;FBID/phone;FBLC/es_LA;FBOP/5]
4	123	6	0	0	26766727	0	0	26766295	0	0	1108425	Mozilla/5.0 (iPhone; CPU iPhone OS 14_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/15E148 LightSpeed [FBAN/MessengerLiteForiOS;FBAV/290.0.0.33.113;FBBV/255210869;FBDV/iPhone8,1;FBMD/iPhone;FBSN/iOS;FBSV/14.1;FBSS/2;FBCR/;FBID/phone;FBLC/es;FBOP/0]
4	31	1	0	0	26766623	0	0	26766623	0	0	996979	Mozilla/5.0 (iPhone; CPU iPhone OS 13_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1.2 Mobile/15E148 Safari/604.1
4	132	4	0	0	26766740	0	0	26766728	0	0	995537	Mozilla/5.0 (Linux; Android 9; SM-J810M Build/PPR1.180610.011; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/86.0.4240.198 Mobile Safari/537.36
4	6	6	6	0	26863617	26876497	0	26776002	26865147	0	83394	Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com)
4	75	3	1	2	26863981	26863980	26863912	26863896	26863980	26863896	2233399	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.96 Safari/537.36
4	30	1	0	0	26767328	0	0	26767328	0	0	978659	Mozilla/5.0 (Linux; Android 10; SM-A207M Build/QP1A.190711.020; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/86.0.4240.198 Mobile Safari/537.36 [FB_IAB/Orca-Android;FBAV/291.0.0.20.114;]
4	0	0	6	0	0	26907871	0	0	26885591	0	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.146 Safari/537.36
4	0	0	1	0	0	26873099	0	0	26873099	0	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
4	3	3	0	0	26854887	0	0	26767124	0	0	41697	Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:58.0) Gecko/20100101 Firefox/58.0
4	31	1	0	0	26766734	0	0	26766733	0	0	1080627	Mozilla/5.0 (iPhone; CPU iPhone OS 14_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/15E148 LightSpeed [FBAN/MessengerLiteForiOS;FBAV/290.0.0.33.113;FBBV/255210869;FBDV/iPhone9,3;FBMD/iPhone;FBSN/iOS;FBSV/14.1;FBSS/2;FBCR/;FBID/phone;FBLC/es;FBOP/0]
4	0	0	0	1	0	0	26882792	0	0	26882792	0	Go-http-client/1.1
4	77	34	1	1	26915183	26866813	26769900	26766226	26866813	26769900	1247961	facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
4	2	0	0	0	26766705	0	0	26766705	0	0	1492	Mozilla/5.0 (Linux; Android 9; SM-G950F Build/PPR1.180610.011; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/87.0.4280.66 Mobile Safari/537.36
4	30	1	0	0	26766621	0	0	26766620	0	0	0	Mozilla/5.0 (iPhone; CPU iPhone OS 14_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/15E148 LightSpeed [FBAN/MessengerLiteForiOS;FBAV/291.2.0.30.111;FBBV/257403963;FBDV/iPhone12,8;FBMD/iPhone;FBSN/iOS;FBSV/14.1;FBSS/2;FBCR/;FBID/phone;FBLC/es;FBOP/0]
4	31	1	0	0	26766949	0	0	26766949	0	0	1080627	Mozilla/5.0 (Linux; Android 10; SM-A505G Build/QP1A.190711.020; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/86.0.4240.198 Mobile Safari/537.36 [FB_IAB/Orca-Android;FBAV/291.0.0.20.114;]
4	30	1	0	0	26796984	0	0	26796983	0	0	0	Mozilla/5.0 (iPhone; CPU iPhone OS 14_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/15E148 LightSpeed [FBAN/MessengerLiteForiOS;FBAV/293.0.0.42.224;FBBV/260970420;FBDV/iPhone8,1;FBMD/iPhone;FBSN/iOS;FBSV/14.2;FBSS/2;FBCR/;FBID/phone;FBLC/es;FBOP/0]
4	0	0	1	0	0	26766213	0	0	26766213	0	0	WhatsApp/2.2023.2 N
4	4	0	0	0	26855402	0	0	26782860	0	0	2984	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/85.0.4183.102 Safari/537.36
4	32	1	0	0	26766223	0	0	26766223	0	0	980151	Mozilla/5.0 (iPhone; CPU iPhone OS 14_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.0 Mobile/15E148 Safari/604.1
4	32	1	0	0	26766730	0	0	26766728	0	0	1080627	Mozilla/5.0 (Linux; Android 9; SM-J810M Build/PPR1.180610.011; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/86.0.4240.198 Mobile Safari/537.36 [FB_IAB/Orca-Android;FBAV/291.0.0.20.114;]
4	30	1	0	0	26766247	0	0	26766247	0	0	978659	Mozilla/5.0 (iPhone; CPU iPhone OS 14_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/15E148 LightSpeed [FBAN/MessengerLiteForiOS;FBAV/290.0.0.33.113;FBBV/255210869;FBDV/iPhone12,8;FBMD/iPhone;FBSN/iOS;FBSV/14.1;FBSS/2;FBCR/;FBID/phone;FBLC/es;FBOP/0]
4	30	1	0	0	26767440	0	0	26767440	0	0	978659	Mozilla/5.0 (Linux; Android 8.0.0; SM-G935F Build/R16NW; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/86.0.4240.198 Mobile Safari/537.36 [FB_IAB/Orca-Android;FBAV/291.0.0.20.114;]
4	34	1	0	0	26766659	0	0	26766659	0	0	1115915	Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:83.0) Gecko/20100101 Firefox/83.0
4	30	1	0	0	26776706	0	0	26776706	0	0	0	Mozilla/5.0 (iPhone; CPU iPhone OS 14_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/15E148 LightSpeed [FBAN/MessengerLiteForiOS;FBAV/291.2.0.30.111;FBBV/257403963;FBDV/iPhone8,1;FBMD/iPhone;FBSN/iOS;FBSV/14.2;FBSS/2;FBCR/;FBID/phone;FBLC/es;FBOP/0]
4	34	1	0	0	26771084	0	0	26767440	0	0	981638	Mozilla/5.0 (Linux; Android 8.0.0; SM-G935F Build/R16NW; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/86.0.4240.198 Mobile Safari/537.36
4	30	1	0	0	26767606	0	0	26767605	0	0	978659	Mozilla/5.0 (Linux; Android 10; MI 8 Lite Build/QKQ1.190910.002; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/86.0.4240.198 Mobile Safari/537.36 [FB_IAB/Orca-Android;FBAV/291.0.0.20.114;]
4	4	4	4	0	26833308	26916760	0	26789818	26869992	0	55596	Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
4	60	2	0	0	26767265	0	0	26766705	0	0	978659	Mozilla/5.0 (iPhone; CPU iPhone OS 14_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/15E148 LightSpeed [FBAN/MessengerLiteForiOS;FBAV/290.0.0.33.113;FBBV/255210869;FBDV/iPhone11,8;FBMD/iPhone;FBSN/iOS;FBSV/14.1;FBSS/2;FBCR/;FBID/phone;FBLC/es;FBOP/0]
4	4	0	0	0	26770034	0	0	26770031	0	0	1492	Mozilla/5.0 (Linux; Android 9; JKM-LX3 Build/HUAWEIJKM-L23; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/87.0.4280.66 Mobile Safari/537.36
4	62	2	0	0	26855402	0	0	26782860	0	0	2161254	Mozilla/5.0 (iPhone; CPU iPhone OS 13_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1.2 Mobile/15E148 Safari/604.1
4	16	4	0	8	26766412	0	26766412	26766296	0	26766296	399244	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_1) AppleWebKit/601.2.4 (KHTML, like Gecko) Version/9.0.1 Safari/601.2.4 facebookexternalhit/1.1 Facebot Twitterbot/1.0
4	30	1	0	0	26766702	0	0	26766702	0	0	978659	Mozilla/5.0 (Linux; Android 10; LYA-L09 Build/HUAWEILYA-L09; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/87.0.4280.66 Mobile Safari/537.36 [FB_IAB/Orca-Android;FBAV/291.0.0.20.114;]
4	2	0	0	0	26767606	0	0	26767606	0	0	1492	Mozilla/5.0 (Linux; Android 10; MI 8 Lite Build/QKQ1.190910.002; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/86.0.4240.198 Mobile Safari/537.36
4	30	1	0	0	26776814	0	0	26776814	0	0	0	Mozilla/5.0 (iPhone; CPU iPhone OS 14_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/15E148 LightSpeed [FBAN/MessengerLiteForiOS;FBAV/291.2.0.30.111;FBBV/257403963;FBDV/iPhone12,8;FBMD/iPhone;FBSN/iOS;FBSV/14.2;FBSS/2;FBCR/;FBID/phone;FBLC/es;FBOP/0]
4	2	1	0	0	26766662	0	0	26766662	0	0	47695	WhatsApp/2.20.121.4 i
4	1	0	0	0	26766623	0	0	26766623	0	0	23151	adreview/1.0
4	30	1	0	0	26770031	0	0	26770031	0	0	978659	Mozilla/5.0 (Linux; Android 9; JKM-LX3 Build/HUAWEIJKM-L23; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/87.0.4280.66 Mobile Safari/537.36 [FB_IAB/FB4A;FBAV/296.0.0.44.119;]
4	11	0	0	0	26766643	0	0	26766413	0	0	254661	cortex/1.0
4	30	1	0	0	26766705	0	0	26766705	0	0	978659	Mozilla/5.0 (Linux; Android 9; SM-G950F Build/PPR1.180610.011; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/87.0.4280.66 Mobile Safari/537.36 [FB_IAB/Orca-Android;FBAV/291.0.0.20.114;]
4	30	1	0	0	26766691	0	0	26766691	0	0	978659	Mozilla/5.0 (iPhone; CPU iPhone OS 14_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/15E148 LightSpeed [FBAN/MessengerLiteForiOS;FBAV/290.0.0.33.113;FBBV/255210869;FBDV/iPhone9,3;FBMD/iPhone;FBSN/iOS;FBSV/14.2;FBSS/2;FBCR/;FBID/phone;FBLC/es;FBOP/0]
4	30	1	0	0	26766947	0	0	26766947	0	0	978659	Mozilla/5.0 (iPhone; CPU iPhone OS 14_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/15E148 LightSpeed [FBAN/MessengerLiteForiOS;FBAV/290.0.0.33.113;FBBV/255210869;FBDV/iPhone12,5;FBMD/iPhone;FBSN/iOS;FBSV/14.1;FBSS/3;FBCR/;FBID/phone;FBLC/es-ES;FBOP/0]
4	1	1	0	0	26766175	0	0	26766175	0	0	623	We are no strangers to love. You know the rules and so do I. A full commitment is what Im thinking of. You wouldnt get this from any other guy..
4	4	0	0	0	26767328	0	0	26767328	0	0	1492	Mozilla/5.0 (Linux; Android 10; SM-A207M Build/QP1A.190711.020; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/86.0.4240.198 Mobile Safari/537.36
4	0	0	1	0	0	26920466	0	0	26920466	0	0	NetSystemsResearch studies the availability of various services across the internet. Our website is netsystemsresearch.com
4	2	0	0	0	26766623	0	0	26766623	0	0	1492	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.198 Safari/537.36
