Web Server Statistics for cabanaselarrayan.clProgram started on Thu, Feb 28 2019 at 9:19 AM.
Analyzed requests from Wed, Jul 11 2018 at 6:08 AM to Thu, Feb 28 2019 at 9:02 AM (232.12 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Feb 28 2019 at 9:19 AM.
Successful requests: 610 (37)
Average successful requests per day: 2 (5)
Successful requests for pages: 363 (13)
Average successful requests for pages per day: 1 (1)
Failed requests: 340 (10)
Redirected requests: 14 (0)
Distinct files requested: 35 (13)
Distinct hosts served: 222 (4)
Data transferred: 1.89 megabytes (145.02 kilobytes)
Average data transferred per day: 8.32 kilobytes (20.72 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 2 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Jul 2018 | 32 | 20 | ![]() ![]() |
| Aug 2018 | 91 | 37 | ![]() ![]() ![]() |
| Sep 2018 | 70 | 34 | ![]() ![]() |
| Oct 2018 | 62 | 49 | ![]() ![]() ![]() |
| Nov 2018 | 91 | 66 | ![]() ![]() |
| Dec 2018 | 83 | 52 | ![]() ![]() ![]() |
| Jan 2019 | 81 | 57 | ![]() ![]() ![]() ![]() |
| Feb 2019 | 100 | 48 | ![]() ![]() |
Busiest month: Nov 2018 (66 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 3 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 74 | 41 | ![]() ![]() ![]() |
| Mon | 70 | 38 | ![]() ![]() ![]() |
| Tue | 73 | 31 | ![]() ![]() ![]() |
| Wed | 151 | 101 | ![]() ![]() |
| Thu | 104 | 68 | ![]() ![]() ![]() ![]() |
| Fri | 85 | 55 | ![]() ![]() ![]() |
| Sat | 53 | 29 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 26 | 16 | ![]() |
| 1 | 15 | 10 | ![]() ![]() |
| 2 | 25 | 18 | ![]() ![]() |
| 3 | 29 | 16 | ![]() |
| 4 | 18 | 10 | ![]() ![]() |
| 5 | 47 | 22 | ![]() ![]() ![]() |
| 6 | 26 | 13 | ![]() ![]() ![]() |
| 7 | 19 | 17 | ![]() ![]() |
| 8 | 27 | 18 | ![]() ![]() |
| 9 | 33 | 21 | ![]() ![]() ![]() |
| 10 | 26 | 25 | ![]() ![]() ![]() |
| 11 | 34 | 17 | ![]() ![]() |
| 12 | 44 | 17 | ![]() ![]() |
| 13 | 33 | 10 | ![]() ![]() |
| 14 | 21 | 17 | ![]() ![]() |
| 15 | 20 | 12 | ![]() ![]() |
| 16 | 16 | 10 | ![]() ![]() |
| 17 | 23 | 21 | ![]() ![]() ![]() |
| 18 | 29 | 12 | ![]() ![]() |
| 19 | 20 | 15 | ![]() ![]() ![]() ![]() |
| 20 | 26 | 8 | ![]() |
| 21 | 24 | 12 | ![]() ![]() |
| 22 | 13 | 10 | ![]() ![]() |
| 23 | 16 | 16 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 610 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 118 | 32.74% | 157.55 |
| 106 | 36.13% | 40 |
| 95 | 138.246 | |
| 93 | 25.52% | 207.46 |
| 73 | 0.47% | 13 |
| 29 | 0.17% | 54 |
| 24 | 0.15% | 209.17 |
| 15 | 0.10% | 60 |
| 11 | 0.94% | 5 |
| 5 | 0.03% | 151.80 |
| 5 | 0.03% | 142.93 |
| 3 | 0.02% | 165.227 |
| 3 | 0.02% | 159.65 |
| 3 | 0.02% | 159.89 |
| 2 | 0.01% | 174.138 |
| 2 | 0.01% | 171.67 |
| 1 | 0.01% | 195.201 |
| 1 | 0.01% | 132.148 |
| 1 | 0.01% | 159.203 |
| 1 | 0.01% | 185.234 |
| 19 | 3.61% | [not listed: 19 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of redirected requests.
| #reqs | URL |
|---|---|
| 5 | https://cabanaselarrayan.cl/server.cfg |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of failed requests.
| #reqs | URL |
|---|---|
| 2 | https://pyr.am/id-dial/cabanaselarrayan.cl |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 10 | https://cabanaselarrayan.cl/ |
| 2 | https://pyr.am/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 95 | 95 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.85 Safari/537.36 |
| 73 | 73 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36 |
| 317 | 70 | Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) |
| 36 | 36 | Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/) |
| 24 | 24 | Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com) |
| 21 | 21 | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com) |
| 15 | 15 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:47.0) Gecko/20100101 Firefox/47.0 |
| 4 | 4 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 zgrab/0.x |
| 2 | 2 | Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:58.0) Gecko/20100101 Firefox/58.0 |
| 2 | 2 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:57.0) Gecko/20100101 Firefox/57.0 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.135 Safari/537.36 Edge/12.10240 |
| 1 | 1 | fasthttp |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safari/9537.53 BingPreview/1.0b |
| 1 | 1 | Mozilla/5.0 (Linux; Android 7.0; SAMSUNG SM-G950F Build/NRD90M) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/5.2 Chrome/51.0.2704.106 Mobile Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:62.0.2) Gecko/20100101 Firefox/62.0.2 |
| 1 | 1 | Mozilla/5.0 (iPhone; CPU iPhone OS 11_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/11.0 Mobile/15E148 Safari/604.1 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:62.0) Gecko/20100101 Firefox/62.0 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Linux; Android 6.0; Nexus 5 Build/MRA58N) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Mobile Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (X11; Linux x86_64; rv:52.0) Gecko/20100101 Firefox/52.0 |
| 1 | 1 | Go-http-client/1.1 |
| 1 | 1 | Mozilla/5.0 (iPhone; CPU iPhone OS 12_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.0 Mobile/15E148 Safari/604.1 |
| 1 | 1 | PleskBot |
| 1 | 1 | Mozilla/5.0 (compatible; SemrushBot/3~bl; +http://www.semrush.com/bot.html) |
| 1 | 1 | Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0) |
| 1 | 1 | Mozilla/5.0 (iPhone; CPU iPhone OS 11_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/11.0 Mobile/15E148 Safari/604.1 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 183 | 183 | Safari |
| 179 | 179 | Safari/537 | |
| 3 | 3 | Safari/604 | |
| 1 | 1 | Safari/9537 | |
| 2 | 399 | 152 | Netscape (compatible) |
| 3 | 22 | 22 | Firefox |
| 15 | 15 | Firefox/47 | |
| 2 | 2 | Firefox/62 | |
| 2 | 2 | Firefox/57 | |
| 2 | 2 | Firefox/58 | |
| 1 | 1 | Firefox/52 | |
| 4 | 2 | 2 | Mozilla |
| 5 | 1 | 1 | PleskBot |
| 6 | 1 | 1 | fasthttp |
| 7 | 1 | 1 | MSIE |
| 1 | 1 | MSIE/9 | |
| 8 | 1 | 1 | Go-http-client |
| 1 | 1 | Go-http-client/1 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 368 | 121 | OS unknown |
| 2 | 104 | 104 | Windows |
| 98 | 98 | Unknown Windows | |
| 6 | 6 | Windows NT | |
| 3 | 96 | 96 | Macintosh |
| 4 | 36 | 36 | Known robots |
| 5 | 6 | 6 | Unix |
| 6 | 6 | Linux |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 610 | 200 OK |
| 14 | 301 Document moved permanently |
| 340 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 100 | |
| 1B- 10B | 0 | |
| 11B- 100B | 0 | |
| 101B- 1kB | 246 | 2.05% |
| 1kB- 10kB | 202 | 41.52% |
| 10kB-100kB | 62 | 56.44% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 363 | 38.40% | [directories] |
| 110 | 30.48% | .js [JavaScript code] |
| 104 | 20.80% | .css [Cascading Style Sheets] |
| 4 | 8.55% | .jpg [JPEG graphics] |
| 6 | 1.22% | .png [PNG graphics] |
| 23 | 0.55% | .gif [GIF graphics] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 289 | 98.58% | /server.cfg/ |
| 321 | 1.42% | [root directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 321 | 1.42% | Feb/27/19 3:27 AM | / |
| 46 | 0.21% | Feb/26/19 5:02 PM | /?207.46.13.87 |
| 45 | 0.21% | Feb/ 2/19 6:04 AM | /?207.46.13.177 |
| 14 | 0.06% | Feb/20/19 1:43 PM | /?66.249.64.72 |
| 42 | 36.98% | Feb/28/19 7:59 AM | /server.cfg/ |
| 247 | 61.60% | Feb/28/19 9:02 AM | [not listed: 22 files] |